Oregon Swimming

9-10 Short Course Yards Records

Girls

Event Time Name Team Year
9 - 10 50 Free 26.80 Brenda Cha LOSC 2007
9 - 10 100 Free 57.96 Morgan Scroggy LOSC 1999
9 - 10 200 Free 2:06.69 Karen Turner LOSC 2005
9 - 10 500 Free 5:35.15 Lonnie Nadal THSC 1988
9 - 10 50 Back 30.85 Cassidy Robinson LOSC 2006
9 - 10 100 Back 1:07.80 Kristina Kora THSC 1991
9 - 10 50 Breast 34.44 Megan McCarroll THSC 2004
9 - 10 100 Breast 1:13.96 Megan McCarroll THSC 2004
9 - 10 50 Fly 28.90 Susan Habernigg UN 1974
9 - 10 100 Fly 1:04.20 Susan Habernigg UN 1974
9 - 10 100 Medley 1:06.61 Brenda Cha LOSC 2007
9 - 10 200 Medley 2:22.70 Karen Turner LOSC 2005

Boys

Event Time Name Team Year
9 - 10 50 Free 26.14 Santo Condorelli UN 2005
9 - 10 100 Free 55.88 Santo Condorelli UN 2006
9 - 10 200 Free 2:00.65 Santo Condorelli UN 2006
9 - 10 500 Free 5:37.79 Santo Condorelli UN 2005
9 - 10 50 Back 29.65 Lee Leatherman VSC 1992
9 - 10 100 Back 1:03.28 Santo Condorelli UN 2006
9 - 10 50 Breast 33.01 Dustin Sprick ECSC 1989
9 - 10 100 Breast 1:10.36 Santo Condorelli UN 2006
9 - 10 50 Fly 28.35 Santo Condorelli UN 2006
9 - 10 100 Fly 1:03.15 Santo Condorelli UN 2005
9 - 10 100 Medley 1:03.18 Santo Condorelli UN 2006
9 - 10 200 Medley 2:19.58 Santo Conderelli UN 2006

 

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy