Licensed to Oregon Sw.-Print Results Only
                                       Hy-Tek's Meet Manager 2/26/2007 07:39 PM
     2007 Oregon Swimming SC 11-14 Championships - 2/22/2007 to 2/25/2007      
                                    Results                                    
 
Girls 11-13 1650 Yard Freestyle
===============================================================================
 Meet Qualifying 11-13:  20:56.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Jessie L           13 BEND-OR             17:43.09   17:29.85  
       28.51    59.83  1:31.49  2:03.45  2:35.43  3:07.44  3:39.67  4:11.82
     4:43.73  5:15.80  5:47.88  6:19.71  6:51.65  7:23.82  7:55.97  8:28.20
     9:00.36  9:32.52 10:04.66 10:36.62 11:08.65 11:40.76 12:12.96 12:44.71
    13:16.84 13:48.67 14:20.18 14:52.17 15:24.04 15:55.79 16:27.54 16:59.44
    17:29.85
  2 Needham, Ashley A         13 Thunderbolts-OR     18:27.10   18:02.53  
       29.31  1:01.45  1:34.07  2:06.89  2:39.69  3:12.78  3:45.24  4:18.35
     4:51.32  5:23.98  5:56.16  6:28.69  7:01.98  7:34.46  8:07.83  8:40.64
     9:14.03  9:47.61 10:20.65 10:54.05 11:26.99 12:00.28 12:33.96 13:06.89
    13:39.92 14:12.90 14:45.80 15:19.13 15:52.14 16:25.38 16:58.30 17:31.07
    18:02.53
  3 Tran, Paula N             13 Heat-OR             18:46.17   18:47.92  
       30.58  1:04.04  1:37.95  2:12.14  2:45.99  3:19.64  3:53.32  4:27.35
     5:01.32  5:35.42  6:09.59  6:43.97  7:18.39  7:52.92  8:27.77  9:02.01
     9:36.15 10:10.26 10:44.42 11:18.88 11:53.10 12:27.32 13:01.83 13:36.51
    14:11.33 14:45.98 15:20.77 15:55.46 16:30.07 17:05.09 17:39.99 18:14.53
    18:47.92
  4 Schoper, Erin E           13 Corvallis-OR        19:25.25   18:53.30  
       30.59  1:04.13  1:38.20  2:12.34  2:46.65  3:20.86  3:55.56  4:30.51
     5:05.36  5:40.15  6:14.71  6:49.20  7:23.89  7:58.23  8:32.71  9:07.35
     9:42.26 10:16.66 10:51.22 11:25.58 11:59.96 12:34.78 13:09.29 13:43.78
    14:18.08 14:53.09 15:28.78 16:03.45 16:38.02 17:12.53 17:47.27 18:21.70
    18:53.30
  5 Stocks, Sheila M          13 Thunderbolts-OR     18:50.02   18:58.88  
       29.66  1:02.64  1:35.69  2:08.75  2:42.31  3:15.90  3:49.32  4:22.67
     4:56.96  5:31.75  6:06.59  6:41.62  7:16.89  7:51.85  8:26.66  9:02.06
     9:37.30 10:12.59 10:47.69 11:22.87 11:58.13 12:33.42 13:08.60 13:44.10
    14:19.40 14:54.98 15:30.05 16:05.27 16:40.34 17:15.44 17:50.67 18:24.85
    18:58.88
  6 Kidwell, Lindsey R        13 BEND-OR             19:58.33   19:09.83  
       31.34  1:05.69  1:40.33  2:15.11  2:50.10  3:25.47  4:00.23  4:35.39
     5:10.70  5:45.92  6:20.42  6:55.25  7:30.39  8:05.31  8:40.82  9:15.81
     9:50.96 10:25.73 11:00.49 11:35.05 12:09.55 12:44.72 13:19.59 13:54.38
    14:29.51 15:04.89 15:40.15 16:15.12 16:50.24 17:25.71 18:00.84 18:35.56
    19:09.83
  7 Marinello, Annette        13 Corvallis-OR        18:28.68   19:12.22  
       30.06  1:02.85  1:36.25  2:09.85  2:43.33  3:16.67  3:50.27  4:24.08
     4:57.99  5:31.99  6:06.04  6:40.27  7:15.27  7:50.71  8:26.05  9:01.83
     9:38.04 10:14.20 10:49.90 11:25.89 12:02.25 12:38.56 13:14.91 13:50.84
    14:26.97 15:03.01 15:39.47 16:15.41 16:51.48 17:26.94 18:03.10 18:38.66
    19:12.22
  8 Hudson, Alyssa            13 PAC-OR              19:36.68   19:24.64  
       33.72  1:10.09  1:45.69  2:21.33  2:56.43  3:31.14  4:06.19  4:40.81
     5:15.71  5:50.32  6:25.26  7:00.23  7:35.22  8:10.06  8:46.34  9:21.66
     9:57.23 10:32.31 11:07.45 11:43.83 12:19.21 12:54.87 13:30.89 14:06.18
    14:41.51 15:17.59 15:53.07 16:28.84 17:04.91 17:40.81 18:15.92 18:51.55
    19:24.64
  9 Barney, Nikki A           13 Thunderbolts-OR     20:33.53   19:42.37  
       29.83  1:03.47  1:38.91  2:14.34  2:49.69  3:25.28  4:01.53  4:37.67
     5:13.59  5:49.80  6:25.72  7:01.97  7:38.54  8:15.01  8:50.89  9:27.30
    10:03.17 10:39.71 11:16.00 11:52.86 12:29.17 13:06.01 13:42.73 14:19.39
    14:56.05 15:32.56 16:09.41 16:45.51 17:21.80 17:58.00 18:34.18 19:09.06
    19:42.37
 10 Williamson, Felicia A     13 CRST-OR             20:29.40   19:44.83  
       30.14  1:04.71  1:40.66  2:16.62  2:52.68  3:28.99  4:05.17  4:41.54
     5:18.35  5:54.06  6:30.48  7:06.29  7:42.64  8:18.39  8:55.59  9:31.87
    10:07.64 10:44.15 11:20.54 11:56.70 12:33.31 13:09.88 13:45.58 14:21.86
    14:58.03 15:34.02 16:10.13 16:46.26 17:22.31 17:58.25 18:34.96 19:10.26
    19:44.83
 11 Lianopoulos, Alex E       13 Bearcats-OR         19:18.85   19:45.39  
       32.09  1:06.67  1:41.75  2:17.27  2:52.77  3:29.08  4:05.02  4:40.53
     5:16.52  5:52.08  6:27.70  7:03.36  7:39.54  8:15.95  8:51.96  9:28.03
    10:04.40 10:40.82 11:17.44 11:53.86 12:30.24 13:06.64 13:43.32 14:19.17
    14:55.05 15:31.34 16:07.97 16:44.62 17:21.19 17:57.69 18:34.52 19:10.47
    19:45.39
 12 Oliszewski, Samantha M    13 YSC-OR              20:07.33   19:45.88  
       30.74  1:04.94  1:39.99  2:15.55  2:50.88  3:26.36  4:01.82  4:37.59
     5:13.40  5:49.31  6:25.41  7:01.51  7:38.08  8:14.67  8:50.87  9:27.24
    10:03.75 10:40.20 11:16.95 11:53.46 12:29.95 13:06.68 13:42.93 14:19.43
    14:56.17 15:32.76 16:09.02 16:45.75 17:22.46 17:59.02 18:35.72 19:11.94
    19:45.88
 13 Wells, Reid E             12 Corvallis-OR        19:47.22   19:51.06  
       31.60  1:07.10  1:43.62  2:20.40  2:56.81  3:33.22  4:09.48  4:46.00
     5:21.92  5:58.20  6:34.09  7:10.64  7:46.91  8:23.18  8:59.59  9:35.99
    10:12.24 10:49.04 11:25.37 12:01.84 12:38.39 13:15.01 13:51.72 14:28.49
    15:04.88 15:41.23 16:17.48 16:53.80 17:29.76 18:06.13 18:42.02 19:17.39
    19:51.06
 14 Helenius-Culley, Demi A   13 Thunderbolts-OR     20:52.56   20:00.87  
       30.50  1:04.71  1:40.00  2:15.42  2:51.67  3:27.38  4:04.34  4:40.65
     5:16.76  5:53.69  6:30.38  7:06.97  7:43.63  8:20.19  8:56.41  9:33.75
    10:10.51 10:47.40 11:24.93 12:02.37 12:39.76 13:16.75 13:53.90 14:31.32
    15:08.44 15:45.58 16:22.94 16:59.72 17:36.48 18:12.42 18:49.52 19:26.33
    20:00.87
 15 Hershberger, Katelyn E    13 Wbst-OR             20:31.62   20:04.68  
       31.16  1:06.01  1:41.80  2:18.36  2:54.93  3:31.68  4:08.46  4:45.78
     5:23.15  6:00.66  6:38.00  7:14.66  7:50.92  8:28.78  9:05.69  9:42.92
    10:19.57 10:56.42 11:33.36 12:09.54 12:45.70 13:22.63 13:59.85 14:36.31
    15:12.69 15:49.59 16:26.91 17:03.59 17:40.76 18:17.83 18:54.18 19:29.84
    20:04.68
 16 Mischkot, Brooke F        13 Bearcats-OR         19:39.22   20:22.64  
       31.30  1:05.56  1:40.75  2:16.43  2:51.89  3:27.94  4:03.69  4:39.85
     5:16.18  5:52.12  6:27.91  7:03.66  7:40.13  8:16.69  8:53.26  9:29.93
    10:06.59 10:44.37 11:22.57 12:00.64 12:38.49 13:16.86 13:55.33 14:33.47
    15:12.47 15:51.70 16:30.86 17:10.04 17:48.76 18:27.86 19:06.40 19:44.57
    20:22.64
 
Girls 14 Year Olds 1650 Yard Freestyle
===============================================================================
 Meet Qualifying 14:  20:36.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Simenec, Tori S           14 Bearcats-OR         17:30.53   17:29.44  
       27.97    58.96  1:29.78  2:01.30  2:33.37  3:05.63  3:37.54  4:09.50
     4:41.65  5:13.60                                                      
                                        11:06.01 11:38.08 12:10.22 12:42.29
    13:14.27 13:46.69 14:18.79 14:51.06 15:22.95 15:55.06 16:26.98 16:58.84
    17:29.44
  2 Schenk, Erin E            14 MAC-OR              18:29.48   18:19.37  
       30.52  1:03.05  1:35.96  2:09.07  2:42.21  3:15.62  3:48.70  4:21.96
     4:55.08  5:28.34  6:01.60  6:35.05  7:08.75  7:42.29  8:15.77  8:49.12
     9:22.63  9:56.04 10:29.28 11:02.62 11:35.79 12:09.30 12:42.90 13:16.79
    13:50.34 14:24.03 14:57.94 15:31.78 16:05.58 16:39.65 17:13.33 17:46.75
    18:19.37
  3 Xu, Teresa                14 Thunderbolts-OR     18:25.56   18:26.06  
       29.14  1:00.56  1:32.67  2:05.21  2:37.88  3:10.60  3:44.09  4:17.82
     4:51.63  5:25.24  5:58.88  6:32.55  7:06.54  7:40.62  8:15.42  8:49.75
     9:24.52  9:58.85 10:33.43 11:07.47 11:41.71 12:15.77 12:49.74 13:23.67
    13:57.77 14:31.88 15:05.61 15:39.36 16:12.85 16:46.84 17:20.71 17:53.74
    18:26.06
  4 Allen, Sam F              14 DDSC-OR             18:53.07   18:52.16  
       31.48  1:04.92  1:38.42  2:12.36  2:46.69  3:20.47  3:54.28  4:27.98
     5:02.37  5:37.35  6:11.12  6:45.04  7:18.95  7:53.34  8:27.49  9:01.98
     9:36.39 10:11.29 10:45.73 11:20.93 11:56.12 12:30.78 13:05.49 13:40.19
    14:14.39 14:49.50 15:24.17 15:59.17 16:34.48 17:09.11 17:44.03 18:18.74
    18:52.16
  5 Carroll, BonnieRose R     14 Rrsc-OR             20:00.30   19:32.26  
       31.67  1:06.39  1:41.57  2:17.14  2:52.99  3:29.00  4:04.64  4:40.65
     5:17.06  5:52.61  6:28.46  7:04.10  7:39.39  8:14.21  8:49.60  9:24.57
     9:59.67 10:34.63 11:10.40 11:45.83 12:21.42 12:57.01 13:33.08 14:09.65
    14:45.63 15:21.40 15:57.27 16:33.79 17:09.74 17:45.81 18:21.87 18:57.54
    19:32.26
  6 Lagerstrom, Elise A       14 MHST-OR             19:10.05   19:42.46  
       30.69  1:04.18  1:38.42  2:12.65  2:47.32  3:22.14  3:58.12  4:35.04
     5:12.19  5:49.52  6:25.88  7:02.28  7:39.09  8:15.35  8:52.44  9:29.13
    10:05.19 10:42.04 11:19.31 11:55.60 12:31.03 13:06.29 13:41.85 14:18.37
    14:54.02 15:29.94 16:06.46 16:43.73 17:21.15 17:57.25 18:33.64 19:09.26
    19:42.46
  7 Fleischauer, Kari M       14 Vsc-OR              20:03.53   19:43.79  
       30.23  1:04.09  1:39.13  2:13.17  2:48.30  3:24.25  3:59.72  4:35.60
     5:11.16  5:45.97  6:21.77  6:58.36  7:34.55  8:11.20  8:48.16  9:23.50
    10:00.47 10:36.84 11:11.97 11:48.18 12:26.67 13:03.67 13:40.76 14:17.86
    14:54.84 15:31.58 16:08.82 16:44.65 17:20.89 17:57.41 18:33.44 19:09.85
    19:43.79
  8 Love, Terry L             14 DDSC-OR             19:56.60   20:04.57  
       33.03  1:09.03  1:44.67  2:21.70  2:58.31  3:34.98  4:11.94  4:48.80
     5:25.66  6:02.57  6:38.68  7:15.08  7:50.87  8:27.34  9:04.56  9:42.00
    10:19.06 10:55.80 11:33.02 12:10.05 12:46.79 13:23.57 14:00.15 14:36.62
    15:12.62 15:48.02 16:24.46 17:01.35 17:37.83 18:14.66 18:51.95 19:28.82
    20:04.57
  9 Yraceburu, Kayla M        14 CRST-OR             20:23.71   20:45.38  
       31.17  1:06.47  1:42.48  2:19.71  2:56.86  3:34.61  4:12.29  4:50.64
     5:28.09  6:05.38  6:43.04  7:20.68  7:58.00  8:36.20  9:14.05  9:51.88
    10:30.16 11:08.78 11:47.32 12:25.13 13:03.72 13:42.32 14:20.94 14:59.29
    15:37.56 16:16.48 16:55.57 17:34.87 18:13.38 18:52.30 19:30.78 20:08.40
    20:45.38
 
Girls 13-14 800 Yard Freestyle Relay
===============================================================================
         OSI:   7:45.81        2004 , THSC                                     
                         M. Needham, K. Liggett, J. King, N. Walker        
 Meet Qualifying:  9:27.19
    Team                                                 Seed     Finals        
===============================================================================
  1 Tualatin Hills Thunderbolts-OR  'A'               8:05.00    7:59.62  
     1) Rooker, Sharon J 14             2) Xu, Teresa 14                  
     3) Stocks, Sheila M 13             4) Needham, Ashley A 13           
       27.53    56.96  1:27.77  1:59.67  2:27.11  2:57.53  3:28.46  3:59.53
     4:26.59  4:57.04  5:28.87  6:01.05  6:28.37  6:58.31  7:29.37  7:59.62
  2 Corvallis Aquatic Team-OR  'A'                    8:10.20    8:09.92  
     1) Iverson, Jordan L 14            2) Allen, Lauren A 13             
     3) Marinello, Annette 13           4) Schoper, Erin E 13             
       27.74    58.36  1:30.42  2:02.38  2:30.04  3:00.90  3:31.83  4:02.79
     4:30.00  5:00.49  5:31.87  6:03.25  6:31.58  7:03.84  7:37.54  8:09.92
  3 Lake Oswego Swim Club-OR  'A'                     8:18.67    8:10.33  
     1) Turner, Karen M 13              2) Zhang, Sherry 13               
     3) Feil, Sarah E 13                4) Lin, Kemy C 13                 
       26.76    56.76  1:26.37  1:56.29  2:16.35  2:56.52  3:30.33  4:05.46
     4:32.15  5:02.10  5:33.16  6:05.50  6:32.66  7:03.76  7:36.51  8:10.33
  4 Multnomah Athletic Club-OR  'A'                   8:15.63    8:11.91  
     1) Carpenter, Kori J 13            2) Briggs, Casey A 13             
     3) Schenk, Erin E 14               4) Nibley, Paige C 13             
       27.02    56.55  1:27.56  1:59.68  2:27.68  2:58.87  3:31.41  4:04.94
     4:33.45  5:04.98  5:37.70  6:09.85  6:37.06  7:08.19  7:40.12  8:11.91
  5 Bearcat Swim Club-OR  'A'                         8:17.02    8:12.62  
     1) Zaragoza, Amanda N 14           2) Nelson, Rachael E 14           
     3) Lianopoulos, Alex E 13          4) Simenec, Tori S 14             
       29.24  1:01.47  1:34.12  2:07.10  2:34.79  3:05.42  3:37.12  4:08.67
     4:37.42  5:10.36  5:45.18  6:19.48  6:45.06  7:13.65  7:42.85  8:12.62
  6 Bend Swim Club-OR  'A'                            8:20.34    8:23.43  
     1) Collins, Brooke C 14            2) Miller, Lindsay M 14           
     3) James, Jessie L 13              4) Kidwell, Lindsey R 13          
       29.01  1:00.47  1:32.79  2:04.68  2:34.76  3:06.71  3:40.22  4:13.63
     4:40.57  5:11.31  5:42.74  6:13.48  6:43.85  7:17.01  7:50.48  8:23.43
  7 Mt. Hood Swim Team-OR  'A'                        8:36.36    8:29.49  
     1) Kosugi, Yuca 14                 2) Lagerstrom, Elise A 14         
     3) Vo, Chrisy S 13                 4) Lorensen, Rachel M 13          
       27.50    58.20  1:30.51  2:03.10  2:33.32  3:07.77  3:43.63  4:19.54
     4:47.94  5:18.98  5:51.95  6:24.08  6:53.10  7:25.15  7:58.15  8:29.49
  8 David Douglas Swim Club-OR  'A'                   8:18.61    8:30.29  
     1) Eichner, Davita M 14            2) Overton, Nikki L 13            
     3) Prlain-Wilcox, Malena L 14      4) Allen, Sam F 14                
       29.40  1:01.14  1:33.95  2:07.17  2:35.39  3:07.21  3:40.82  4:13.40
     4:42.18  5:15.05  5:48.29  6:22.08  6:52.14  7:24.11  7:57.38  8:30.29
  9 Columbia River Swim Team-OR  'A'                  8:41.46    8:36.79  
     1) Liang, Peggy C 14               2) Spieth, McKenna L 13           
     3) Yraceburu, Kayla M 14           4) Williamson, Felicia A 13       
       27.64    59.05  1:32.00  2:03.15  2:31.28  3:02.83  3:35.68  4:08.07
     4:38.10  5:12.73  5:47.93  6:22.72  6:40.77  7:26.14  8:03.38  8:36.79
 10 Corvallis Aquatic Team-OR  'B'                    8:46.59    8:36.83  
     1) Barkdoll, Hali A 14             2) Krizan, Claire E 14            
     3) Pfeifer, Lindsay M 14           4) Shreeve, Kelly N 13            
       29.04  1:01.46  1:35.10  2:08.33  2:36.75  3:09.97  3:44.30  4:20.68
     4:48.18  5:21.63  5:56.25  6:29.50  6:58.15  7:30.43  8:04.07  8:36.83
 11 Bearcat Swim Club-OR  'B'                         8:49.87    8:49.01  
     1) Tran, Jacqueline B 13           2) Konick, Jennifer E 14          
     3) Mischkot, Brooke F 13           4) Dow, Emma K 13                 
       29.57  1:01.85  1:36.07  2:10.40  2:39.46  3:12.96  3:47.89  4:22.40
     4:53.03  5:28.45  6:04.91  6:40.70  7:09.75  7:42.21  8:15.87  8:49.01
 12 Lake Oswego Swim Club-OR  'B'                     9:05.68    9:07.10  
     1) Wang, Cathy H 13                2) Van Hoomissen, Katie E 13      
     3) Yee, Catherine F 13             4) Goehler, Emma R 13             
       31.90  1:08.06  1:44.95  2:21.99  2:51.57  3:25.87  4:00.60  4:35.94
     4:52.74  5:38.01  6:12.97  6:49.82  7:20.35  7:56.10  8:31.57  9:07.10
 13 Columbia River Swim Team-OR  'B'                  9:27.11    9:22.38  
     1) Harder, Shelby L 13             2) Oja, Kyra M 14                 
     3) Freeman, Maddie I 14            4) Dustin, Alyssa L 13            
       29.41  1:03.00  1:39.26  2:15.25  2:45.86  3:23.36  4:03.38  4:43.08
     5:13.11  5:48.09  6:26.28  7:02.80  7:32.30  8:07.29  8:44.73  9:22.38
 
Boys 11-13 1650 Yard Freestyle
===============================================================================
 Meet Qualifying 11-13:  21:09.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Halloran, Neil C        13 Thunderbolts-OR     17:12.00   16:44.50  
       26.92    56.88  1:27.02  1:57.39  2:27.48  2:57.80  3:28.28  3:58.63
     4:29.14  4:59.46  5:29.76  6:00.09  6:30.41  7:01.22  7:32.11  8:02.77
     8:33.69  9:04.01  9:34.61 10:05.71 10:36.36 11:07.45 11:38.19 12:09.17
    12:40.16 13:11.47 13:42.23 14:13.15 14:43.86 15:14.68 15:45.22 16:15.52
    16:44.50
  2 Waller, Kevin             13 SCAT-OR             17:13.19   16:51.55  
       27.17    56.93  1:27.06  1:57.44  2:27.87  2:58.20  3:28.69  3:59.28
     4:29.88  5:00.64  5:31.23  6:02.03  6:32.83  7:04.00  7:35.01  8:05.76
     8:36.54  9:07.60  9:38.45 10:09.46 10:40.32 11:11.25 11:42.29 12:13.44
    12:44.20 13:15.18 13:46.45 14:17.69 14:48.91 15:20.52 15:51.90 16:22.28
    16:51.55
  3 McDonald, Connor A        13 Heat-OR             17:20.99   17:33.38  
       27.16    56.95  1:27.67  1:58.26  2:28.92  2:59.97  3:31.37  4:02.72
     4:34.22  5:06.24  5:38.05  6:10.09  6:42.40  7:13.62  7:44.91  8:16.39
     8:49.27  9:21.66  9:54.42 10:26.96 10:59.43 11:31.83 12:04.96 12:37.97
    13:11.28 13:44.60 14:17.47 14:50.25 15:23.43 15:56.57 16:29.29 17:01.65
    17:33.38
  4 Chauvin, Matthew M        13 MSC-OR              17:21.86   17:35.74  
       27.39    57.53  1:27.82  1:58.53  2:29.41  3:00.52  3:31.92  4:03.47
     4:35.15  5:06.94  5:38.79  6:11.04  6:43.77  7:16.16  7:48.93  8:21.65
     8:55.01  9:26.07  9:58.05 10:30.76 11:04.38 11:38.07 12:11.48 12:43.63
    13:14.22 13:45.46 14:17.49 14:49.57 15:22.61 15:56.45 16:30.19 17:04.43
    17:35.74
  5 Kapelac, Filip            13 Thunderbolts-OR     19:31.81   19:11.58  
       29.62  1:01.91  1:35.07  2:08.92  2:43.31  3:18.04  3:52.75  4:28.12
     5:03.56  5:39.48  6:15.08  6:51.28  7:26.90  8:02.11  8:37.56  9:13.76
     9:49.20 10:24.84 11:00.31 11:35.31 12:10.78 12:46.31 13:21.67 13:57.29
    14:32.65 15:07.94 15:42.60 16:18.01 16:53.55 17:29.52 18:04.03 18:38.66
    19:11.58
  6 Lindsey, Luke S           13 Rrsc-OR             20:49.67   19:27.57  
       31.05  1:05.32  1:40.60  2:15.98  2:51.26  3:26.27  4:01.61  4:37.25
     5:12.85  5:48.17  6:24.06  6:59.10  7:34.05  8:09.45  8:46.02  9:22.03
     9:57.62 10:33.42 11:09.06 11:45.56 12:21.74 12:57.50 13:33.77 14:09.70
    14:45.98 15:21.21 15:56.88 16:32.98 17:08.59 17:43.56 18:19.22 18:55.23
    19:27.57
  7 Bergstrom, Scott W        12 HRST-OR             21:07.75   19:36.90  
       31.38  1:06.25  1:41.62  2:16.97  2:52.06  3:27.39  4:03.38  4:39.21
     5:14.77  5:50.73  6:26.21  7:02.68  7:38.51  8:14.84  8:51.66  9:28.01
    10:04.22 10:41.23 11:17.02 11:52.64 12:28.56 13:04.65 13:40.13 14:16.14
    14:51.58 15:27.70 16:03.50 16:38.91 17:15.20 17:51.61 18:27.19 19:03.76
    19:36.90
  8 Volker, Daniel M          12 PAC-OR              20:04.11   19:45.30  
       31.89  1:07.42  1:43.67  2:19.21  2:55.24  3:31.63  4:07.60  4:43.69
     5:19.59  5:55.75  6:31.84  7:08.28  7:44.01  8:20.30  8:56.57  9:32.79
    10:08.71 10:44.74 11:21.21 11:57.47 12:33.67 13:09.78 13:45.77 14:21.56
    14:57.68 15:34.14 16:10.59 16:47.20 17:23.19 17:58.94 18:34.62 19:10.61
    19:45.30
  9 Nash, Gavin E             13 Aqua Lions-OR       20:59.31   20:15.48  
       31.27  1:06.97  1:43.62  2:19.92  2:56.85  3:33.70  4:09.72  4:46.97
     5:23.60  6:01.33  6:37.97  7:14.33  7:51.83  8:28.82  9:06.66  9:44.24
    10:19.97 10:57.11 11:34.91 12:11.05 12:48.75 13:27.56 14:04.51 14:42.45
    15:21.18 15:56.04 16:35.85 17:14.36 17:50.67 18:27.74 19:04.08 19:40.27
    20:15.48
 
Boys 14 Year Olds 1650 Yard Freestyle
===============================================================================
 Meet Qualifying 14:  20:03.09
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hartmeier, Paul R         14 BEND-OR             17:38.55   16:51.91  
       28.18    58.11  1:28.45  1:58.92  2:29.45  3:00.06  3:30.89  4:01.82
     4:32.52  5:03.28  5:34.27  6:05.05  6:35.99  7:06.62  7:37.44  8:08.23
     8:39.22  9:10.05  9:41.00 10:11.83 10:42.82 11:13.77 11:44.42 12:14.97
    12:45.98 13:16.96 13:47.93 14:19.00 14:49.80 15:20.87 15:51.70 16:22.30
    16:51.91
  2 Gunderson, Will B         14 Heat-OR             17:40.01   17:11.46  
       27.34    57.39  1:27.81  1:58.51  2:29.38  3:00.80  3:32.38  4:03.54
     4:34.81  5:06.24  5:37.68  6:09.31  6:40.86  7:12.46  7:44.22  8:15.66
     8:47.37  9:19.17  9:51.13 10:23.09 10:54.45 11:26.28 11:57.93 12:29.69
    13:01.76 13:33.43 14:05.18 14:36.75 15:08.23 15:39.59 16:10.87 16:41.73
    17:11.46
  3 Mendez-Beck, Tomas J      14 Heat-OR             17:56.87   17:54.59  
       28.48    59.59  1:31.40  2:03.29  2:35.44  3:07.73  3:40.11  4:12.74
     4:45.14  5:17.51  5:50.08  6:22.98  6:55.95  7:28.92  8:02.14  8:35.01
     9:08.19  9:41.77 10:14.69 10:47.96 11:20.96 11:54.18 12:27.17 13:00.45
    13:33.80 14:06.76 14:39.75 15:13.16 15:46.25 16:19.27 16:51.41 17:24.02
    17:54.59
  4 Heymann, Andrew J         14 LOSC-OR             18:10.33   17:55.35  
       28.46    59.92  1:31.69  2:03.68  2:35.84  3:08.33  3:40.89  4:13.21
     4:45.92  5:18.32  5:50.08  6:22.71  6:55.17  7:27.71  8:00.45  8:33.27
     9:06.09  9:39.33 10:12.16 10:45.05 11:18.43 11:51.22 12:24.34 12:57.57
    13:30.69 14:04.01 14:37.49 15:11.10 15:44.48 16:17.73 16:51.03 17:23.94
    17:55.35
  5 Pebley, Luke B            14 Corvallis-OR        18:08.73   18:12.48  
       27.72    59.03  1:31.32  2:03.52  2:35.66  3:08.39  3:40.71  4:13.21
     4:45.85  5:18.88  5:51.48  6:24.52  6:58.75  7:32.32  8:06.31  8:40.50
     9:13.96  9:47.88 10:21.80 10:55.99 11:29.97 12:04.22 12:38.32 13:12.64
    13:46.34 14:19.94 14:53.18 15:26.22 15:59.51 16:33.47 17:07.12 17:40.79
    18:12.48
  6 Verger, James R           14 SCAT-OR             18:05.61   18:14.42  
       28.73  1:00.17  1:32.00  2:04.40  2:37.19  3:09.94  3:42.82  4:15.98
     4:48.73  5:21.91  5:55.03  6:28.66  7:02.41  7:36.52  8:10.94  8:45.05
     9:19.22  9:52.82 10:26.49 11:00.36 11:33.85 12:07.38 12:41.41 13:15.20
    13:48.92 14:22.68 14:56.54 15:30.20 16:03.86 16:37.38 17:11.02 17:43.58
    18:14.42
  7 Tran, Anhton T            14 Heat-OR             18:42.99   18:17.83  
       28.02  1:00.02  1:32.73  2:06.42  2:39.74  3:13.82  3:46.15  4:18.76
     4:52.25  5:25.83  5:59.34  6:33.08  7:06.40  7:40.30  8:13.72  8:47.67
     9:21.21  9:54.32 10:27.54 11:00.92 11:33.64 12:06.74 12:40.70 13:14.28
    13:47.86 14:20.86 14:54.35 15:27.88 16:01.96 16:36.46 17:10.00 17:44.11
    18:17.83
  8 Taylor, Jake P            14 MHST-OR             19:10.62   18:28.13  
       28.44  1:00.36  1:33.17  2:06.45  2:39.62  3:13.31  3:47.04  4:20.90
     4:54.59  5:28.78  6:02.75  6:36.95  7:11.25  7:45.28  8:19.33  8:53.77
     9:27.91 10:01.78 10:36.15 11:10.35 11:44.45 12:18.58 12:52.41 13:26.69
    14:00.69 14:34.89 15:08.70 15:42.78 16:16.66 16:50.09 17:23.74 17:57.00
    18:28.13
  9 Simmonds, Michael A       14 SHSC-OR             18:42.78   18:28.25  
       29.38  1:02.03  1:34.74  2:08.26  2:41.35  3:14.79  3:48.75  4:22.24
     4:56.20  5:30.13  6:04.19  6:38.89  7:12.83  7:46.45  8:20.82  8:55.42
     9:29.15 10:03.81 10:37.87 11:12.03 11:46.06 12:19.73 12:54.27 13:28.20
    14:02.20 14:36.14 15:10.35 15:44.42 16:17.78 16:51.19 17:24.86 17:58.03
    18:28.25
 10 Hewitt, Isaac R           14 MHST-OR             19:31.40   18:43.01  
       29.52  1:01.26  1:34.57  2:07.88  2:40.76  3:14.47  3:47.96  4:21.52
     4:55.45  5:29.47  6:03.16  6:37.56  7:11.87  7:46.74  8:21.64  8:55.62
     9:29.44 10:03.84 10:38.53 11:12.78 11:46.96 12:21.15 12:56.37 13:30.67
    14:05.16 14:40.30 15:14.51 15:49.45 16:24.29 16:59.56 17:34.83 18:09.80
    18:43.01
 11 Strand, Tyler M           14 MHST-OR             19:54.43   18:43.41  
       29.67  1:02.55  1:36.56  2:10.78  2:44.72  3:18.51  3:52.78  4:27.02
     5:01.52  5:35.84  6:09.86  6:44.27  7:18.76  7:53.03  8:27.46  9:01.56
     9:36.05 10:10.69 10:45.65 11:19.94 11:54.27 12:28.56 13:02.86 13:37.48
    14:12.01 14:46.71 15:20.84 15:54.89 16:29.44 17:03.37 17:37.31 18:11.34
    18:43.41
 12 Haley, Evan R             14 MHST-OR             19:35.43   19:28.86  
       29.72  1:01.99  1:35.75  2:10.01  2:44.89  3:19.61  3:55.28  4:32.10
     5:07.99  5:43.68  6:20.23  6:56.26  7:32.28  8:08.48  8:44.59  9:21.27
     9:58.11 10:34.61 11:10.41 11:46.22 12:21.09 12:58.45 13:34.86 14:11.20
    14:48.04 15:24.42 16:00.85 16:36.63 17:11.39 17:46.54 18:21.94 18:57.00
    19:28.86
 -- Nyaradi, Chris C          14 BEND-OR             19:06.16        SCR  
 
