Licensed to North Coast Swim Club HY-TEK's Meet Manager 3/15/2009 09:08 PM
Tall Timbers 2009 - 3/14/2009 to 3/15/2009
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rowland, Cali M 8 FGSC-OR 16.93 16.70
2 Anderson, Charley J 8 TOR-OR 18.02 17.16
3 Bohms, Jordan R 8 FGSC-OR 22.04 17.44
4 Maiorano, Hanna I 8 CST-OR 18.22 18.93
5 Morin, Madisyn N 8 TOR-OR 18.73 19.40
6 Ortega, Emily C 8 SST-OR 21.14 19.63
7 Elder, Violet C 8 CST-OR 20.35 19.81
8 Sandstrom, Kes E 8 Sea Lions-OR NT 20.42
9 Gerke, Kyla E 7 CST-OR 21.43 20.95
10 Cameron, Natasha C 8 NCSC-OR 19.93 22.15
11 Ward, Emily R 7 SST-OR 35.11 23.14
12 Ramsey, Jackie S 7 TOR-OR NT 23.68
13 Stagnitti, Sofia 7 FGSC-OR 26.51 24.03
14 Martinez, Vanessa H 6 FGSC-OR 22.81 24.17
15 Fettig, Delaney M 8 CST-OR NT 24.76
16 Morin, Marissa J 7 TOR-OR 21.43 24.82
17 Calouri, Audrey C 6 FGSC-OR NT 26.09
18 Campsey, Lauren G 8 CST-OR 35.27 26.79
19 Lin, Kendy 7 SST-OR NT 27.01
20 Hubbard, Morgin K 7 CST-OR 30.75 27.32
21 Goodwin, Anna M 7 CST-OR 29.71 28.63
22 Lesser, Paeton K 5 FGSC-OR 30.48 29.94
23 Thomson-Terrel, Carson L 6 Killer Whales-OR 39.52 30.37
24 Kinney, Abby C 6 TOR-OR NT 31.53
25 Rudd, Sienna A 7 Killer Whales-OR 28.10 35.16
Event 2 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Helt, Colin P 8 TOR-OR 17.69 18.35
2 Busch, James J 8 CST-OR 24.85 20.45
3 Shipley, Joshua 8 NCSC-OR NT 20.68
4 Touzeau, Alex M 7 CST-OR 24.50 22.82
5 Palmberg, Taylor 8 NCSC-OR NT 23.36
6 Stagnitti, Lucio 8 FGSC-OR 24.66 23.95
7 Olstad, Tristan V 6 Sea Lions-OR NT 24.37
8 Sandstrom, Cutter L 6 Sea Lions-OR NT 27.72
9 Brooker, Noah 8 Killer Whales-OR 36.74 29.87
10 Tobergte, Chance L 5 CST-OR 28.54 30.15
11 Smith, Zack 8 TOR-OR NT 31.06
12 Monk, Trevor J 6 FGSC-OR 28.77 34.18
13 Grob, Gabe M 6 Killer Whales-OR 32.48 34.98
Event 3 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Garcia-Lara, Mariana 9 FGSC-OR 1:14.35 1:13.51
2 Naglich, Addie F 10 Killer Whales-OR 1:18.06 1:16.96
3 Sparks, Megan C 10 NCSC-OR 1:20.46 1:17.23
4 McMillan, Stefanie M 9 TOR-OR 1:20.19 1:20.06
5 Collins, Ashlie N 10 FGSC-OR 1:21.85 1:20.42
6 Monk, Alexis S 9 FGSC-OR 1:34.98 1:28.47
7 Carlos, Meghan A 10 TOR-OR NT 1:31.46
8 Smith, Kylie R 10 TOR-OR 1:39.01 1:32.75
9 Dang, Devona K 10 Killer Whales-OR NT 1:33.62
10 Harris, KatiEmma C 9 FGSC-OR 1:39.38 1:35.59
11 Arrington, Sydney L 9 FGSC-OR NT 1:37.65
12 Duus, Athena A 10 TOR-OR 1:34.30 1:38.10
13 Cakarnis, Lena D 10 FGSC-OR 1:47.35 1:41.43
14 Lange, Cairo M 10 Killer Whales-OR 1:53.94 1:42.28
14 Krueger, Gabrielle M 9 Sea Lions-OR NT 1:42.28
16 Kinney, Michelle A 9 TOR-OR NT 1:42.72
17 Calouri, Emma E 9 FGSC-OR 2:01.82 1:44.20
18 Meharg, Megan S 9 Killer Whales-OR 1:41.10 1:44.64
19 Hopkins, Summer N 9 Sea Lions-OR 1:45.38 1:46.31
20 Larson, Ashley A 9 Killer Whales-OR 1:56.40 1:46.35
21 Busch, Shana M 9 Killer Whales-OR 2:15.09 1:50.19
22 Larson, Madison M 9 Killer Whales-OR 1:59.03 1:50.46
23 Yazzolino, Sam K 10 FGSC-OR 1:54.35 1:58.33
24 Lent, Kirsten M 10 SST-OR 2:01.80 2:00.72
25 Benedict, Kelsey M 9 Killer Whales-OR 2:20.99 2:03.13
26 Seaberg, Abigail M 10 SST-OR 2:12.11 2:06.43
27 Thompson, India J 9 Killer Whales-OR 1:37.10 2:17.45
28 Gerke, Alina M 9 CST-OR 2:32.62 2:22.06
29 Stroup, Kayla L 10 Sea Lions-OR NT 2:24.21
-- Roseman, Miranda A 9 Killer Whales-OR 1:26.57 DQ
Event 4 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McGougan, Trevor A 10 FGSC-OR 1:09.88 1:10.90
2 Gibson, Owen M 10 Killer Whales-OR 1:16.10 1:11.81
3 Mann, Max T 9 Killer Whales-OR 1:13.15 1:14.53
4 Breuer, Josh L 9 TOR-OR 1:18.18 1:15.56
5 Anderson, Zachary J 10 FGSC-OR 1:18.74 1:19.56
6 Stenvall, Alex R 9 NCSC-OR 1:19.36 1:21.27
7 Januik, Jackson L 10 SST-OR 1:51.79 1:24.18
8 Moss, Trevor C 10 Sea Lions-OR 1:30.02 1:24.62
9 Mayers, Ethan M 10 TOR-OR 1:27.45 1:26.09
10 Gleaves, Gavin J 9 CST-OR 1:29.94 1:27.50
11 Anderson, Michael A 10 SST-OR 1:32.52 1:31.00
12 Caruana, Lucas A 10 NCSC-OR NT 1:31.87
13 Sprague, Tyler D 10 TOR-OR 1:35.04 1:33.34
14 Rzewnicki, Bradley D 9 NCSC-OR 1:38.61 1:33.87
15 Johnson, George S 10 Killer Whales-OR 1:55.10 1:34.74
16 Slavit, Max E 10 TOR-OR 1:36.22 1:35.15
17 Todd, J.T. M 10 TOR-OR NT 1:36.51
18 Sampaulesi, Dominic A 10 Sea Lions-OR NT 1:36.71
19 Brooker, Ross H 10 Killer Whales-OR 1:59.81 1:47.15
20 Richardson, Aaron J 10 SST-OR NT 1:50.28
21 Higgins, Thomas J 10 FGSC-OR 1:44.57 1:50.50
22 Pittman, Gage L 9 FGSC-OR 1:59.88 1:50.57
23 Dang, Dawson J 9 Killer Whales-OR 2:01.02 1:50.74
24 Jackson, Cole J 10 CST-OR NT 2:01.78
25 Covert, Thayne 9 NCSC-OR NT 2:05.75
26 McAllister, Elijah M 10 FGSC-OR NT 2:09.36
27 Long, Jacob D 10 Sea Lions-OR NT 2:50.30
Event 5 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Maslennikova, Tori P 12 Killer Whales-OR 1:03.50 1:02.13
2 Rogers, Jamie L 12 TOR-OR 1:03.35 1:02.95
3 Helt, Krista D 12 TOR-OR 1:05.64 1:05.21
4 Woods, Hannah E 12 FGSC-OR 1:06.00 1:05.26
5 Christie, Taylor L 11 NCSC-OR 1:06.65 1:06.07
6 Martinez, Alondra H 12 FGSC-OR 1:07.12 1:07.67
B - Final
7 Brennan, Vange P 12 Killer Whales-OR 1:08.91 1:08.06
8 Falls, Chloe A 12 FGSC-OR 1:11.00 1:09.78
9 Piercy, Aimee L 11 Killer Whales-OR 1:10.71 1:10.91
10 Mann, Ronnie E 11 Killer Whales-OR 1:15.65 1:12.48
11 Romero, Malu 11 FGSC-OR 1:15.48 1:15.46
12 Ogle, Abigail L 11 TOR-OR 1:15.56 1:15.82
Event 5 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rogers, Jamie L 12 TOR-OR 1:04.48 1:03.35
2 Maslennikova, Tori P 12 Killer Whales-OR 1:06.74 1:03.50
3 Helt, Krista D 12 TOR-OR 1:04.84 1:05.64
4 Woods, Hannah E 12 FGSC-OR 1:06.87 1:06.00
5 Christie, Taylor L 11 NCSC-OR 1:06.49 1:06.65
6 Martinez, Alondra H 12 FGSC-OR 1:09.86 1:07.12
-------------------------------------------------------------------------
7 Brennan, Vange P 12 Killer Whales-OR 1:16.38 1:08.91
8 Piercy, Aimee L 11 Killer Whales-OR 1:14.48 1:10.71
9 Falls, Chloe A 12 FGSC-OR 1:13.33 1:11.00
10 Romero, Malu 11 FGSC-OR 1:25.33 1:15.48
11 Ogle, Abigail L 11 TOR-OR 1:25.29 1:15.56
12 Mann, Ronnie E 11 Killer Whales-OR 1:15.75 1:15.65
-------------------------------------------------------------------------
13 Anderson, Michaela A 12 SST-OR 1:15.57 1:15.78
14 O'Leary, Shannon A 12 TOR-OR 1:24.38 1:16.09
-------------------------------------------------------------------------
15 Stong, Julia S 12 TOR-OR 1:18.05 1:16.62
16 Morin, McKenna N 12 TOR-OR 1:17.20 1:16.68
17 Westerholm, Whitney J 11 SST-OR 1:22.71 1:17.02
18 Glover, Aisling K 11 FGSC-OR 1:16.83 1:17.43
19 Bohms, Jessica R 11 FGSC-OR 1:28.40 1:17.75
20 McNeil, Kaitlyn T 12 TOR-OR NT 1:18.19
21 Lin, Kyna 11 SST-OR 1:24.50 1:18.71
22 Corliss, Katie M 12 SST-OR 1:25.10 1:19.12
23 Januik, Reese E 12 SST-OR 1:34.48 1:22.22
24 Goodwin, Mandy L 12 CST-OR 1:17.51 1:22.83
25 Meyers, Ally D 11 Killer Whales-OR 1:22.24 1:24.41
26 Johnson, Grace E 12 Killer Whales-OR 1:46.42 1:24.75
27 Ramsey, Samantha A 11 TOR-OR 1:33.74 1:25.25
28 Yazzolino, Syd K 11 FGSC-OR 1:42.14 1:26.03
29 Rudd, Brittany R 11 Killer Whales-OR 1:28.15 1:26.93
30 Campos, Veyda J 11 FGSC-OR 1:32.75 1:27.18
31 Christensen, Beth C 11 FGSC-OR 1:32.61 1:29.10
32 Goyena, Louise 12 NCSC-OR NT 1:34.41
33 Dykes, Skylar J 12 FGSC-OR 1:52.88 1:37.68
34 Spears, Hannah A 11 Sea Lions-OR 1:48.81 1:41.03
35 DaVall, Abbey 12 NCSC-OR NT 1:41.32
36 Van Loo, Rachael E 11 FGSC-OR 2:24.65 1:46.25
37 Zimmerman, Olivia M 11 NCSC-OR 2:02.96 1:47.15
38 Hueni, Sarah A 11 Sea Lions-OR NT 2:04.59
39 Grover, Krystine A 11 Sea Lions-OR NT 2:06.93
40 Sumsion, Amy R 11 Sea Lions-OR NT 2:11.00
41 Connelly, Danielle E 11 Sea Lions-OR NT 2:14.53
42 Lamberton, Skylar L 11 NCSC-OR NT 2:15.59
Event 6 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Breuer, Jake R 11 TOR-OR 1:04.12 1:02.68
2 Rodewald, Jonah D 12 TOR-OR 1:05.26 1:04.58
3 Flores Juarez, David 12 CST-OR 1:12.88 1:13.37
4 Osler, Alex M 11 TOR-OR 1:14.58 1:14.00
5 Curley, Spencer C 11 Killer Whales-OR 1:19.04 1:20.32
6 Faber, Nate L 12 Killer Whales-OR 1:19.68 1:22.76
B - Final
7 Duus, Cal P 12 TOR-OR 1:23.71 1:22.47
8 Cisneros, Jeremy 11 CST-OR 1:30.92 1:30.06
9 Beeks, Nick T 11 CST-OR 1:31.34 1:36.45
10 Aira, Tristan 11 NCSC-OR 1:48.78 1:51.66
11 McAllister, Isaac S 11 FGSC-OR 1:27.27 2:51.70
12 Rassmussen, Spencer S 12 TOR-OR 2:32.00 2:52.07
Event 6 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Breuer, Jake R 11 TOR-OR 1:04.01 1:04.12
2 Rodewald, Jonah D 12 TOR-OR 1:03.46 1:05.26
3 Flores Juarez, David 12 CST-OR 1:10.38 1:12.88
4 Osler, Alex M 11 TOR-OR 1:15.08 1:14.58
5 Curley, Spencer C 11 Killer Whales-OR 1:21.38 1:19.04
6 Faber, Nate L 12 Killer Whales-OR 1:31.16 1:19.68
-------------------------------------------------------------------------
7 Duus, Cal P 12 TOR-OR 1:24.91 1:23.71
8 McAllister, Isaac S 11 FGSC-OR NT 1:27.27
9 Cisneros, Jeremy 11 CST-OR 1:32.02 1:30.92
10 Beeks, Nick T 11 CST-OR 1:53.83 1:31.34
11 Aira, Tristan 11 NCSC-OR 1:47.81 1:48.78
12 Rassmussen, Spencer S 12 TOR-OR NT 2:32.00
-------------------------------------------------------------------------
13 Fassler, Daemon G 12 SST-OR NT 2:46.50
Event 7 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Christiansen, Bailee 14 TOR-OR 2:11.17 2:08.63
2 Anderson, Melanie N 13 TOR-OR 2:12.92 2:09.37
3 Hutchison, Vera P 14 FGSC-OR 2:14.33 2:13.08
4 Shiel, Oriene E 13 FGSC-OR 2:18.59 2:18.51
5 Braddock, Courtney C 14 TOR-OR 2:18.79 2:19.87
6 Darcher, Alana I 14 NCSC-OR 2:21.62 2:26.93
B - Final
7 Davey, Grace E 14 FGSC-OR 2:23.15 2:19.56
8 Jewett, Alley N 13 Killer Whales-OR 2:24.20 2:19.58
9 Groffmann, Abigail L 14 Killer Whales-OR 2:26.07 2:28.11
10 Baxter, Niquelle C 14 Killer Whales-OR 2:35.03 2:34.00
11 Stenvall, Tasha B 14 NCSC-OR 2:28.38 2:34.61
12 Naglich, Sadie R 14 Killer Whales-OR 2:35.49 2:35.29
Event 7 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Christiansen, Bailee 14 TOR-OR 2:08.75 2:11.17
2 Anderson, Melanie N 13 TOR-OR 2:10.07 2:12.92
3 Hutchison, Vera P 14 FGSC-OR 2:16.54 2:14.33
4 Shiel, Oriene E 13 FGSC-OR 2:15.34 2:18.59
5 Braddock, Courtney C 14 TOR-OR 2:22.16 2:18.79
6 Darcher, Alana I 14 NCSC-OR 2:26.04 2:21.62
-------------------------------------------------------------------------
7 Davey, Grace E 14 FGSC-OR 2:21.24 2:23.15
8 Jewett, Alley N 13 Killer Whales-OR 2:28.57 2:24.20
9 Groffmann, Abigail L 14 Killer Whales-OR 2:28.21 2:26.07
10 Stenvall, Tasha B 14 NCSC-OR 2:32.32 2:28.38
11 Baxter, Niquelle C 14 Killer Whales-OR 2:53.10 2:35.03
12 Naglich, Sadie R 14 Killer Whales-OR 2:40.97 2:35.49
-------------------------------------------------------------------------
13 Van Cleave, Mandy A 14 CST-OR 2:36.84 2:38.40
14 DeBruler, Mercedes C 14 Killer Whales-OR 2:50.06 2:38.74
-------------------------------------------------------------------------
15 Muru, Patience E 13 SST-OR 3:04.82 2:48.45
16 Spears, Emily E 13 Sea Lions-OR 3:00.97 3:00.84
17 Stroda, Kylie M 13 Sea Lions-OR 2:47.03 3:01.63
18 Bennett, Makayla K 13 Sea Lions-OR NT 3:01.70
19 Osler, Ashley L 13 TOR-OR 3:09.16 3:04.43
20 Rassmussen, Miranda G 14 TOR-OR NT 3:10.10
21 Emerick, Alexa M 14 FGSC-OR 3:14.98 3:10.81
22 Floyd, Frankie E 14 FGSC-OR 3:29.06 3:34.34
23 Connelly, Mackenzie P 13 Sea Lions-OR NT 4:14.99
Event 8 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Taylor, Evan L 14 CST-OR 2:02.83 1:59.45
2 Shiel, Owen E 14 FGSC-OR 2:10.84 2:06.41
3 Bugna, Eric J 13 TOR-OR 2:07.70 2:07.13
4 Sandage, Tim J 14 FGSC-OR 2:11.35 2:07.34
5 Piercy, Matthew D 14 Killer Whales-OR 2:11.94 2:12.57
6 Peverly, August C 13 FGSC-OR 2:17.29 2:13.80
B - Final
7 Harvey, Rainier W 14 TOR-OR 2:25.52 2:22.99
8 Metzger, Gage C 13 Killer Whales-OR 2:27.10 2:25.82
9 VanBemmel, Mat M 14 FGSC-OR 2:26.48 2:27.20
10 Anderson, Christian D 13 SST-OR 2:26.43 2:29.84
11 Morse, Charles V 13 FGSC-OR 2:34.16 2:30.50
-- Schmidt, Colton A 14 TOR-OR 2:26.59 DQ
Event 8 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Taylor, Evan L 14 CST-OR 1:57.62 2:02.83
2 Bugna, Eric J 13 TOR-OR 2:08.99 2:07.70
3 Shiel, Owen E 14 FGSC-OR 2:05.65 2:10.84
4 Sandage, Tim J 14 FGSC-OR 2:14.26 2:11.35
5 Piercy, Matthew D 14 Killer Whales-OR 2:08.69 2:11.94
6 Peverly, August C 13 FGSC-OR 2:17.67 2:17.29
-------------------------------------------------------------------------
7 Harvey, Rainier W 14 TOR-OR 2:28.14 2:25.52
8 Anderson, Christian D 13 SST-OR 2:58.07 2:26.43
9 VanBemmel, Mat M 14 FGSC-OR 2:53.63 2:26.48
10 Schmidt, Colton A 14 TOR-OR 2:34.97 2:26.59
11 Metzger, Gage C 13 Killer Whales-OR 2:34.08 2:27.10
12 Morse, Charles V 13 FGSC-OR 2:40.43 2:34.16
-------------------------------------------------------------------------
13 Schimmel, Zach A 14 FGSC-OR 2:56.42 2:40.98
14 Larsen, Bjorn B 13 CST-OR 2:45.14 2:41.16
-------------------------------------------------------------------------
15 Wright, Jarid E 14 FGSC-OR NT 2:43.09
16 Haldeman, Adam J 13 TOR-OR 3:13.51 2:54.00
17 Collson, Andrew S 13 Sea Lions-OR NT 2:55.12
18 Tunnell, Devan L 13 FGSC-OR 3:29.20 2:57.75
19 Wheeler, Tyler S 13 Killer Whales-OR 4:03.45 3:08.07
20 Sumsion, David C 14 Sea Lions-OR NT 3:08.84
21 McNabb, Gabriel S 13 NCSC-OR NT 3:38.15
-- Widmer, Jacob J 13 Sea Lions-OR 3:00.21 DQ
Event 9 Girls 15-19 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Allnutt, Madeline G 17 FGSC-OR 2:11.21 2:08.91
2 Anderson, Alex J 15 TOR-OR 2:13.31 2:09.31
3 Gilligan, Carlie L 16 NCSC-OR 2:15.81 2:16.12
4 Kenny, Jami E 15 FGSC-OR 2:24.72 2:23.22
5 Hanthorn, Stephanie D 17 SST-OR 2:21.86 2:23.63
-- Taylor, Alyssa L 16 FGSC-OR 2:21.53 DQ
B - Final
7 Hogan, Mariah L 16 FGSC-OR 2:25.58 2:23.08
8 Hansen, Elisse M 17 FGSC-OR 2:31.97 2:30.01
9 Baxter, Malysa M 17 Killer Whales-OR 2:33.99 2:35.75
10 Spears, Heather B 17 Sea Lions-OR 2:34.51 2:37.07
11 Thatch, Tina M 16 CST-OR 2:33.15 2:42.13
12 Thatch, Becca J 16 CST-OR 2:35.59 2:44.24
Event 9 Girls 15-19 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Allnutt, Madeline G 17 FGSC-OR 2:08.40 2:11.21
2 Anderson, Alex J 15 TOR-OR 2:08.51 2:13.31
3 Gilligan, Carlie L 16 NCSC-OR 2:16.75 2:15.81
4 Taylor, Alyssa L 16 FGSC-OR 2:25.99 2:21.53
5 Hanthorn, Stephanie D 17 SST-OR NT 2:21.86
6 Kenny, Jami E 15 FGSC-OR 2:21.47 2:24.72
-------------------------------------------------------------------------
7 Hogan, Mariah L 16 FGSC-OR 2:20.44 2:25.58
8 Hansen, Elisse M 17 FGSC-OR 2:18.75 2:31.97
9 Thatch, Tina M 16 CST-OR 2:26.78 2:33.15
10 Baxter, Malysa M 17 Killer Whales-OR 2:28.10 2:33.99
11 Spears, Heather B 17 Sea Lions-OR 2:42.63 2:34.51
12 Thatch, Becca J 16 CST-OR 2:30.38 2:35.59
-------------------------------------------------------------------------
13 Higgins, Meaghan L 16 FGSC-OR 2:38.43 2:38.08
14 Gilligan, Jessica M 17 NCSC-OR 2:35.47 2:38.31
-------------------------------------------------------------------------
15 Alvarez, Courtney M 15 Sea Lions-OR 2:56.28 2:39.49
16 Clark, Jessica J 18 FGSC-OR 2:38.26 2:45.47
17 Kitchens, Rebekah L 15 Killer Whales-OR 2:44.10 2:46.79
18 Martinez-Sanchez, Adrian 15 Sea Lions-OR NT 2:56.03
19 Fettig, Ally E 15 CST-OR 3:04.29 3:00.98
20 Fettig, Josie A 16 CST-OR NT 3:32.33
Event 10 Boys 15-19 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Sandage, Josh S 17 FGSC-OR 2:03.62 1:58.12
2 Smith, Ian S 16 FGSC-OR 2:01.35 2:01.05
3 Woods, Josh T 15 FGSC-OR 2:04.17 2:03.32
4 Meharg, Collin M 16 Killer Whales-OR 2:02.41 2:03.81
5 Mitchell, Braden D 15 Killer Whales-OR 2:03.41 2:04.40
6 Budden, Cooper K 15 TOR-OR 2:04.42 2:05.96
B - Final
7 Aldred, Grant D 15 CST-OR 2:12.12 2:11.42
8 Rippentrop, Bryan J 15 TOR-OR 2:13.82 2:14.64
9 Kroell, Richard F 15 FGSC-OR 2:25.93 2:25.05
10 Nehnevaj, Josh T 15 TOR-OR 2:26.70 2:29.55
11 Grob, Dominick S 15 Killer Whales-OR 2:33.98 2:41.10
Event 10 Boys 15-19 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Smith, Ian S 16 FGSC-OR 2:04.78 2:01.35
2 Meharg, Collin M 16 Killer Whales-OR 1:59.78 2:02.41
3 Mitchell, Braden D 15 Killer Whales-OR 2:17.06 2:03.41
4 Sandage, Josh S 17 FGSC-OR 2:02.02 2:03.62
5 Woods, Josh T 15 FGSC-OR 1:59.65 2:04.17
6 Budden, Cooper K 15 TOR-OR 2:08.18 2:04.42
-------------------------------------------------------------------------
7 Aldred, Grant D 15 CST-OR 2:13.16 2:12.12
8 Rippentrop, Bryan J 15 TOR-OR 2:19.43 2:13.82
9 Kroell, Richard F 15 FGSC-OR 2:21.25 2:25.93
10 Nehnevaj, Josh T 15 TOR-OR 2:27.86 2:26.70
11 Grob, Dominick S 15 Killer Whales-OR 2:51.93 2:33.98
Event 11 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
A - Final
2 Tornadoes Swim Team-OR 'A' 1:24.83 1:44.33
1) Kinney, Abby C 6 2) Anderson, Charley J 8
3) Morin, Madisyn N 8 4) Ramsey, Jackie S 7
3 Forest Grove Swim Club-OR 'A' 1:41.76 1:44.60
1) Calouri, Audrey C 6 2) Rowland, Cali M 8
3) Bohms, Jordan R 8 4) Martinez, Vanessa H 6
4 KillerWhales Swim Club-OR 'A' 2:30.94 1:57.27
1) Rudd, Sienna A 7 2) Bathum, Avey G 7
3) Buckingham, Isabel G 8 4) Thomson-Terrel, Carson L 6
Finals
-- Chehalem Swim Team-OR 'A' 1:41.14 DQ
1) Fettig, Delaney M 8 2) Goodwin, Anna M 7
3) Hubbard, Morgin K 7 4) Campsey, Lauren G 8
Event 13 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Forest Grove Swim Club-OR 'A' 2:53.35 2:58.13
1) Monk, Alexis S 9 2) Garcia-Lara, Mariana 9
3) Collins, Ashlie N 10 4) Cakarnis, Lena D 10
2 KillerWhales Swim Club-OR 'A' 3:18.76 3:24.28
1) Meharg, Megan S 9 2) Lange, Cairo M 10
3) Roseman, Miranda A 9 4) Busch, Shana M 9
3 KillerWhales Swim Club-OR 'B' 4:01.10 3:45.11
1) Larson, Ashley A 9 2) Benedict, Kelsey M 9
3) Larson, Madison M 9 4) Thompson, India J 9
4 Chehalem Swim Team-OR 'A' 2:31.18 4:05.02
1) Maiorano, Hanna I 8 2) Gerke, Kyla E 7
3) Elder, Violet C 8 4) Gerke, Alina M 9
7 Sea Lions Swim Team-OR 'A' NT 4:06.83
1) Stroup, Kayla L 10 2) Widmer, Hailee M 9
3) Hopkins, Summer N 9 4) Krueger, Gabrielle M 9
-- Seaside Swim Team-OR 'A' 4:10.93 DQ
1) Lin, Kendy 7 2) Lent, Kirsten M 10
3) Ward, Emily R 7 4) Seaberg, Abigail M 10
-- Forest Grove Swim Club-OR 'B' 3:53.07 DQ
1) Stagnitti, Sofia 7 2) Harris, KatiEmma C 9
3) Arrington, Sydney L 9 4) Calouri, Emma E 9
Event 14 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Tornadoes Swim Team-OR 'A' 2:53.95 3:03.66
1) Christie-Dittmar, Bob A 9 2) Mayers, Ethan M 10
3) Breuer, Josh L 9 4) Slavit, Max E 10
2 Sea Lions Swim Team-OR 'A' NT 3:32.75
1) Moss, Trevor C 10 2) Jordan, Marcus J 10
3) Munro, Ross S 9 4) Long, Jacob D 10
3 KillerWhales Swim Club-OR 'A' 3:25.38 3:34.67
1) Dang, Dawson J 9 2) Curley, Gavin M 8
3) Johnson, George S 10 4) Brooker, Ross H 10
4 Forest Grove Swim Club-OR 'B' 4:07.25 4:16.44
1) Monk, Trevor J 6 2) Pittman, Gage L 9
3) Higgins, Thomas J 10 4) Stagnitti, Lucio 8
-- Forest Grove Swim Club-OR 'A' 2:51.00 DQ
1) Peverly, Alex K 10 2) Anderson, Zachary J 10
3) Shiel, Otis O 10 4) McGougan, Trevor A 10
-- Chehalem Swim Team-OR 'A' 2:36.08 DQ
1) Mays, Tyler E 10 2) Gleaves, Gavin J 9
3) Abramson, Myles S 10 4) Jackson, Cole J 10
Event 15 Girls 12 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Forest Grove Swim Club-OR 'A' 2:17.88 2:18.78
1) Woods, Hannah E 12 2) Kenny, Morgan A 12
3) Martinez, Alondra H 12 4) Falls, Chloe A 12
2 Tornadoes Swim Team-OR 'A' 2:19.02 2:19.64
1) Morin, McKenna N 12 2) Rogers, Jamie L 12
3) Helt, Krista D 12 4) O'Leary, Shannon A 12
3 KillerWhales Swim Club-OR 'A' 2:33.76 2:31.63
1) Piercy, Aimee L 11 2) Brennan, Vange P 12
3) Mann, Ronnie E 11 4) Naglich, Addie F 10
4 Forest Grove Swim Club-OR 'B' 2:35.18 2:48.94
1) Romero, Malu 11 2) Glover, Aisling K 11
3) Christensen, Beth C 11 4) Campos, Veyda J 11
5 Chehalem Swim Team-OR 'A' 2:38.79 3:04.05
1) Hubbard, Erin E 10 2) Jentges, Casey L 11
3) Childress, Tina L 9 4) Donogh, Shawna M 11
7 Sea Lions Swim Team-OR 'A' 2:49.26 2:50.40
1) Edwards, Tori L 12 2) Hopkins, Brook M 11
3) Alvarez, Stefany A 11 4) Spears, Hannah A 11
8 Tornadoes Swim Team-OR 'B' 2:45.94 3:03.73
1) Duus, Athena A 10 2) Ramsey, Samantha A 11
3) McMillan, Stefanie M 9 4) Smith, Kylie R 10
9 KillerWhales Swim Club-OR 'B' 3:09.95 3:04.46
1) Johnson, Grace E 12 2) Meyers, Ally D 11
3) Rudd, Brittany R 11 4) Dang, Devona K 10
-- North Coast Swim Club-OR 'A' 2:43.87 DQ
1) Zimmerman, Olivia M 11 2) Cameron, Natasha C 8
3) Lamberton, Skylar L 11 4) Goyena, Louise 12
-- Forest Grove Swim Club-OR 'C' 2:55.60 DQ
