HelpHow to Use this Site

Clubs/Swimmers

Crescent City Swim Club PC
  • Aaron Barneburg
  • Anna Barneburg
  • Rico Benavidez
  • Brendon Bradshaw
  • Jazmine Dugan
  • Ellen Durkee
  • Marilyn Durkee
  • Marissa Gorospe
  • Mersadies McDougall
  • Koury Snow
  • Elsie Swiderski
  • Joe Swiderski
  • Timothy Thompson
  • Abby Walker
  • Xavier Young
  • Zoe Young
Humboldt Swim Club PC
  • Edin Berns
  • Galen Berns
  • Claire Broadman
  • Craig Broadman
  • Maja Carlin
  • Tatum Carlin
  • Moriah Cesaretti
  • Elizabeth Earle-Rouse
  • Karin Finney
  • Nathan Fukushima
  • Ryan Fukushima
  • Samantha Hampton
  • JonMichael Harmon
  • Liz Hernandez
  • Syrus Houle
  • Jacob Ireland
  • Lilian Iverson
  • Alyssa Jelinek
  • Emma Jelinek
  • Elizabeth Johnson
  • Alexandra Koesterer
  • Dane Koesterer
  • Marcus Koesterer
  • Rosemary Kossow
  • Sophia Mizoguchi
  • Bridger Moe
  • Kayla Penny
  • Jonathan Puntonio
  • Alex Rice
  • Lily Richard
  • Joseph Rieder
  • Sophia Rosales
  • Ireland Sommer
  • Anika Sundeen
  • Elizabeth Williams
  • Karina Zumbrun
Klamath Basin Aquatics OR
  • Lorin Alexander
  • Trever Alexander
  • Bethany Brookshire
  • Faith Brookshire
  • Magali Gray
  • Theron Gray
  • Lexi Healy
  • Kinsey Hullman
  • Macy Hullman
  • Gabe Preston
  • Jacob Preston
  • Jonathan Santos
  • Marich Sikes
  • Riley Sikes
  • Haley Steiner
  • Braelyn Swan
  • Grace Tucker
  • Josh Woodward
  • Kari Woodward
Redding Aqua Ducks SN
  • Alex Aung
  • Ariella Aung
  • Winn Aung
  • Austin Avery
  • Hannah Avery
  • Denali Barker
  • Katie Cerepa
  • Zack Cerepa
  • Connor Eberhard
  • Hailey Eberhard
  • Howard Evans
  • Robyn Evans
  • Gregory Lennon
  • Kelly Ludlow
  • Mary Ludlow
  • Sarah Ludlow
  • Christopher Lunsford
  • Kameron Morphew
  • Kyndall Morphew
  • Kendall Nadin
  • Jamie Pincin
  • Corina Reed
  • Spencer Reed
  • Tate Reitan
  • Sierra Tompkins
  • Apryl Witherspoon
  • Josiah Wyse
  • Lily Wyse
  • Rose Wyse
Rogue Sharks OR
  • Jordyn Anders
  • Katie Anders
  • Jax Bell
  • Marissa Drake
  • J Thomas Higgins
  • Rebekah Higgins
  • Grace Jovanovic
  • Julia Miller
  • Taylor Seifert-Brown
  • Lauren Speaks
  • Tucker Speaks
  • Kevin Wong
Sun Oaks Aquatic Racing SN
  • Jackson Black
  • Jeremy Ohlin
Superior Stingray Swimming OR
  • Sophia Altstadt
  • Ben Briesmeister
  • Nicholas Brown
  • Karissa Cooper
  • Kaylee Cooper
  • Zoey Dodson
  • Olivia Dow
  • Garrison Einck
  • Carly Freda
  • Marcus Gentry
  • Aaron Ghiglieri
  • Lucy Gramley
  • Owen Gramley
  • Riley Gramley
  • Eric Hong
  • Lenah Hong
  • Phillip Le
  • Antonio Orozco
  • Victor Orozco
  • Steven Peng
  • Hannah Poisson
  • Sarah Fay Reierson
  • Breanna Sapienza
  • Alec Shepherd
  • Ethan Shepherd
  • Gus Simms
  • Grayson Weaver
  • Ruby Weaver
  • Cora Williams
  • Scott Younker
Unattached
  • Eli Lund
YMCA Grants Pass Swimming OR
  • Emalee Adams
  • Avery Beckius
  • Tiana Bowman
  • Makhala Caldwell
  • Arielle Clapp
  • Kyla Clapp
  • Elijah Dapkus
  • Lydia Dapkus
  • Christiana Drevets
  • John Drevets
  • Rose Elseth
  • Skye Hart
  • Tes Hart
  • Linda Hyatt
  • Ashley King
  • Christopher Lessenich
  • Amber Neuenschwander
  • Emylee Qual
  • Ceili Smaw
  • Leah Smaw
  • Emily Taormino
  • Jackie Wittler
  • Kendra Zigler

Events

  • Event 1A Girls 9 - 10 100 scy Backstroke Finals
  • Event 1B Boys 9 - 10 100 scy Backstroke Finals
  • Event 2A Girls 11 - 12 100 scy Backstroke Finals
  • Event 2B Boys 11 - 12 100 scy Backstroke Finals
  • Event 3A Girls 13 - 14 100 scy Backstroke Finals
  • Event 3B Boys 13 - 14 100 scy Backstroke Finals
  • Event 4A Girls 15 & Over 100 scy Backstroke Finals
  • Event 4B Boys 15 & Over 100 scy Backstroke Finals
  • Event 5A Girls 08 & Under 25 scy Freestyle Finals
  • Event 5B Boys 08 & Under 25 scy Freestyle Finals
  • Event 6A Girls 9 - 10 50 scy Freestyle Finals
  • Event 6B Boys 9 - 10 50 scy Freestyle Finals
  • Event 7A Girls 11 - 12 50 scy Freestyle Finals
  • Event 7B Boys 11 - 12 50 scy Freestyle Finals
  • Event 8A Girls 13 - 14 50 scy Freestyle Finals
  • Event 8B Boys 13 - 14 50 scy Freestyle Finals
  • Event 9A Girls 15 & Over 50 scy Freestyle Finals
  • Event 9B Boys 15 & Over 50 scy Freestyle Finals
  • Event 10A Girls 08 & Under 100 scy Medley Finals
  • Event 10B Boys 08 & Under 100 scy Medley Finals
  • Event 10C Girls 9 - 10 100 scy Medley Finals
  • Event 10D Boys 9 - 10 100 scy Medley Finals
  • Event 10E Girls 11 - 12 100 scy Medley Finals
  • Event 10F Boys 11 - 12 100 scy Medley Finals
  • Event 11A Girls 13 - 14 200 scy Medley Finals
  • Event 11B Boys 13 - 14 200 scy Medley Finals
  • Event 12A Girls 15 & Over 200 scy Medley Finals
  • Event 12B Boys 15 & Over 200 scy Medley Finals
  • Event 13 08 & Under 100 scy Free Relay Finals
  • Event 14 9 - 12 200 scy Free Relay Finals
  • Event 15 13 & Over 200 scy Free Relay Finals
  • Event 16A Girls 08 & Under 25 scy Butterfly Finals
  • Event 16B Boys 08 & Under 25 scy Butterfly Finals
  • Event 17A Girls 9 - 10 100 scy Butterfly Finals
  • Event 17B Boys 9 - 10 100 scy Butterfly Finals
  • Event 18A Girls 11 - 12 100 scy Butterfly Finals
  • Event 18B Boys 11 - 12 100 scy Butterfly Finals
  • Event 19A Girls 13 - 14 100 scy Butterfly Finals
  • Event 19B Boys 13 - 14 100 scy Butterfly Finals
  • Event 20A Girls 15 & Over 100 scy Butterfly Finals
  • Event 20B Boys 15 & Over 100 scy Butterfly Finals
  • Event 21A Girls 08 & Under 50 scy Breaststroke Finals
  • Event 21B Boys 08 & Under 50 scy Breaststroke Finals
  • Event 21C Girls 9 - 10 50 scy Breaststroke Finals
  • Event 21D Boys 9 - 10 50 scy Breaststroke Finals
  • Event 21E Girls 11 - 12 50 scy Breaststroke Finals
  • Event 21F Boys 11 - 12 50 scy Breaststroke Finals
  • Event 22A Girls 13 - 14 100 scy Breaststroke Finals
  • Event 22B Boys 13 - 14 100 scy Breaststroke Finals
  • Event 23A Girls 15 & Over 100 scy Breaststroke Finals
  • Event 23B Boys 15 & Over 100 scy Breaststroke Finals
  • Event 24A Girls 08 & Under 50 scy Backstroke Finals
  • Event 24B Boys 08 & Under 50 scy Backstroke Finals
  • Event 24C Girls 9 - 10 50 scy Backstroke Finals
  • Event 24D Boys 9 - 10 50 scy Backstroke Finals
  • Event 24E Girls 11 - 12 50 scy Backstroke Finals
  • Event 24F Boys 11 - 12 50 scy Backstroke Finals
  • Event 25A Girls 9 - 10 200 scy Freestyle Finals
  • Event 25B Boys 9 - 10 200 scy Freestyle Finals
  • Event 26A Girls 11 - 12 200 scy Freestyle Finals
  • Event 26B Boys 11 - 12 200 scy Freestyle Finals
  • Event 27A Girls 13 - 14 200 scy Freestyle Finals
  • Event 27B Boys 13 - 14 200 scy Freestyle Finals
  • Event 28A Girls 15 & Over 200 scy Freestyle Finals
  • Event 28B Boys 15 & Over 200 scy Freestyle Finals
  • Event 29A Girls 08 & Under 25 scy Backstroke Finals
  • Event 29B Boys 08 & Under 25 scy Backstroke Finals
  • Event 30B Boys 11 - 12 200 scy Butterfly Finals
  • Event 31A Girls 13 - 14 200 scy Butterfly Finals
  • Event 32A Girls 15 & Over 200 scy Butterfly Finals
  • Event 32B Boys 15 & Over 200 scy Butterfly Finals
  • Event 33A Girls 08 & Under 25 scy Breaststroke Finals
  • Event 33B Boys 08 & Under 25 scy Breaststroke Finals
  • Event 34A Girls 11 - 12 200 scy Backstroke Finals
  • Event 34B Boys 11 - 12 200 scy Backstroke Finals
  • Event 35A Girls 13 - 14 200 scy Backstroke Finals
  • Event 35B Boys 13 - 14 200 scy Backstroke Finals
  • Event 36A Girls 15 & Over 200 scy Backstroke Finals
  • Event 36B Boys 15 & Over 200 scy Backstroke Finals
  • Event 37 08 & Under 100 scy Medley Relay Finals
  • Event 38 9 - 12 200 scy Medley Relay Finals
  • Event 39 13 & Over 200 scy Medley Relay Finals
  • Event 40A Girls 08 & Under 50 scy Freestyle Finals
  • Event 40B Boys 08 & Under 50 scy Freestyle Finals
  • Event 41A Girls 9 - 10 100 scy Freestyle Finals
  • Event 41B Boys 9 - 10 100 scy Freestyle Finals
  • Event 42A Girls 11 - 12 100 scy Freestyle Finals
  • Event 42B Boys 11 - 12 100 scy Freestyle Finals
  • Event 43A Girls 13 - 14 100 scy Freestyle Finals
  • Event 43B Boys 13 - 14 100 scy Freestyle Finals
  • Event 44A Girls 15 & Over 100 scy Freestyle Finals
  • Event 44B Boys 15 & Over 100 scy Freestyle Finals
  • Event 45A Girls 11 - 12 200 scy Breaststroke Finals
  • Event 45B Boys 11 - 12 200 scy Breaststroke Finals
  • Event 46A Girls 13 - 14 200 scy Breaststroke Finals
  • Event 46B Boys 13 - 14 200 scy Breaststroke Finals
  • Event 47A Girls 15 & Over 200 scy Breaststroke Finals
  • Event 47B Boys 15 & Over 200 scy Breaststroke Finals
  • Event 48A Girls 08 & Under 50 scy Butterfly Finals
  • Event 48B Boys 08 & Under 50 scy Butterfly Finals
  • Event 48C Girls 9 - 10 50 scy Butterfly Finals
  • Event 48D Boys 9 - 10 50 scy Butterfly Finals
  • Event 48E Girls 11 - 12 50 scy Butterfly Finals
  • Event 48F Boys 11 - 12 50 scy Butterfly Finals
  • Event 49A Girls 11 - 12 500 scy Freestyle Finals
  • Event 49B Boys 11 - 12 500 scy Freestyle Finals
  • Event 49C Girls 13 - 14 500 scy Freestyle Finals
  • Event 49D Boys 13 - 14 500 scy Freestyle Finals
  • Event 49E Girls 15 - 99 500 scy Freestyle Finals
  • Event 49F Boys 15 - 99 500 scy Freestyle Finals
  • Event 901E Girls 11 - 12 50 scy Freestyle Finals
  • Event 901G Girls 13 - 14 50 scy Freestyle Finals
  • Event 901J Boys 15 - 99 50 scy Freestyle Finals
  • Event 902E Girls 11 - 12 50 scy Butterfly Finals
  • Event 902F Boys 11 - 12 50 scy Butterfly Finals
  • Event 903C Girls 9 - 10 100 scy Medley Finals
  • Event 904E Girls 11 - 12 100 scy Butterfly Finals
  • Event 904F Boys 11 - 12 100 scy Butterfly Finals
  • Event 905A Girls 6 - 8 50 scy Breaststroke Finals
  • Event 905D Boys 9 - 10 50 scy Breaststroke Finals
  • Event 905E Girls 11 - 12 50 scy Breaststroke Finals
  • Event 905F Boys 11 - 12 50 scy Breaststroke Finals
  • Event 906F Boys 11 - 12 100 scy Freestyle Finals
  • Event 906J Boys 15 - 99 100 scy Freestyle Finals
  • Event 907I Girls 15 - 99 200 scy Butterfly Finals
  • Event 907J Boys 15 - 99 200 scy Butterfly Finals
  • Event 908C Girls 9 - 10 500 scy Freestyle Finals
  • Event 908E Girls 11 - 12 500 scy Freestyle Finals
  • Event 908I Girls 15 - 99 500 scy Freestyle Finals

Last Chance Meet

02/04/2012 - 02/05/2012

Event 1A Girls 9 - 10 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
5 Claire Broadman 10 HSC-PC 1:30.44 1:38.04Y 14.
7 Lydia Dapkus 9 GPS-OR 1:36.47 1:50.98Y 12.
9 Faith Brookshire 10 BASN-OR 1:40.63 9.
11 Karina Zumbrun 10 HSC-PC 1:50.14 6.
12 Marissa Gorospe 9 CCSC-PC 1:51.66 5.
13 Jazmine Dugan 10 CCSC-PC 1:52.94 4.
14 Anna Barneburg 9 CCSC-PC 2:01.03 3.
15 Elsie Swiderski 9 CCSC-PC 2:13.97 2.
Event 1B Boys 9 - 10 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Victor Orozco 10 SSS-OR 1:12.50 1:14.98Y 20.
2 Jackson Black 10 SOAR-SN 1:14.95 1:16.51Y 17.
3 Winn Aung 9 RAD-SN 1:16.25 1:46.01Y 16.
4 Alec Shepherd 10 SSS-OR 1:25.56 1:28.25Y 15.
6 Eli Lund 9 UNAT- 1:34.12 1:43.30Y 13.
8 Connor Eberhard 9 RAD-SN 1:40.51 1:50.08Y 11.
10 Grayson Weaver 10 SSS-OR 1:49.13 1:53.84Y 7.
0 Ryan Fukushima 9 HSC-PC DQ 2:02.75Y
Event 2A Girls 11 - 12 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Corina Reed 12 RAD-SN 1:19.08 1:25.02Y 20.
2 Amber Neuenschwander 12 GPS-OR 1:20.18 17.
3 Ceili Smaw 12 GPS-OR 1:25.80 16.
4 Avery Beckius 11 GPS-OR 1:43.12 15.
Event 2B Boys 11 - 12 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Christopher Lessenich 12 GPS-OR 1:14.40 1:19.25Y 20.
2 Elijah Dapkus 11 GPS-OR 1:17.34 1:20.88Y 17.
3 Nicholas Brown 11 SSS-OR 1:21.81 1:23.70Y 16.
4 Riley Sikes 11 BASN-OR 1:36.49 1:39.22Y 15.
5 Joe Swiderski 11 CCSC-PC 1:40.03 1:41.38Y 14.
0 Aaron Barneburg 11 CCSC-PC DQ 2:08.25Y
0 Koury Snow 11 CCSC-PC NS
Event 3A Girls 13 - 14 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Emma Jelinek 14 HSC-PC 1:07.94 1:01.83Y 20.
2 Lexi Healy 14 BASN-OR 1:08.54 1:09.49Y 17.
3 Julia Miller 14 SHRK-OR 1:10.07 1:10.90Y 16.
4 Lily Wyse 13 RAD-SN 1:11.97 1:16.86Y 15.
5 Braelyn Swan 13 BASN-OR 1:13.90 1:15.36Y 14.
6 Rose Elseth 14 GPS-OR 1:46.31 2:15.50Y 13.
0 Emylee Qual 13 GPS-OR DQ
Event 3B Boys 13 - 14 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Ben Briesmeister 14 SSS-OR 1:10.78 1:12.50Y 20.
2 JonMichael Harmon 13 HSC-PC 1:12.84 1:14.80Y 17.
3 Ethan Shepherd 13 SSS-OR 1:14.03 1:21.55Y 16.
4 Marcus Koesterer 14 HSC-PC 1:22.97 1:31.62Y 15.
Event 4A Girls 15 & Over 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Breanna Sapienza 16 SSS-OR 59.56 1:00.28Y 20.
2 Moriah Cesaretti 17 HSC-PC 1:04.47 1:04.09Y 17.
3 Rosemary Kossow 15 HSC-PC 1:07.21 1:06.10Y 16.
4 Apryl Witherspoon 16 RAD-SN 1:13.13 1:17.05Y 15.
5 Liz Hernandez 16 HSC-PC 1:14.78 1:13.80Y 14.
Event 4B Boys 15 & Over 100 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Gregory Lennon 15 RAD-SN 59.76 1:00.92Y 20.
2 Austin Avery 15 RAD-SN 1:02.43 1:02.99Y 17.
3 Josiah Wyse 15 RAD-SN 1:02.96 1:04.29Y 16.
4 Bridger Moe 17 HSC-PC 1:05.88 1:11.35Y 15.
5 Craig Broadman 15 HSC-PC 1:07.59 1:11.11Y 14.
6 J Thomas Higgins 52 SHRK-OR 1:10.03 1:09.78Y 13.
Event 5A Girls 08 & Under 25 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Emalee Adams 8 GPS-OR 14.84 15.47Y 20.
2 Tatum Carlin 8 HSC-PC 16.19 16.47Y 17.
3 Jackie Wittler 7 GPS-OR 18.23 20.19Y 16.
4 Lenah Hong 8 SSS-OR 19.12 15.
5 Karissa Cooper 8 SSS-OR 19.75 22.97Y 14.
6 Lucy Gramley 8 SSS-OR 20.03 21.41Y 13.
7 Kinsey Hullman 8 BASN-OR 20.25 20.19Y 12.
8 Sophia Rosales 7 HSC-PC 22.34 11.
9 Sophia Altstadt 6 SSS-OR 23.90 30.22Y 9.
10 Elizabeth Johnson 7 HSC-PC 24.16 29.29Y 7.
11 Grace Tucker 7 BASN-OR 24.98 30.60Y 6.
12 Sophia Mizoguchi 7 HSC-PC 25.31 5.
13 Ireland Sommer 7 HSC-PC 29.97 4.
14 Anika Sundeen 7 HSC-PC 31.10 3.
15 Zoe Young 7 CCSC-PC 34.06 2.
0 Bethany Brookshire 8 BASN-OR NS
Event 5B Boys 08 & Under 25 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Marcus Gentry 7 SSS-OR 16.76 16.03Y 20.
2 Tucker Speaks 8 SHRK-OR 16.87 18.23Y 17.
3 Kameron Morphew 7 RAD-SN 17.09 17.90Y 16.
4 Antonio Orozco 7 SSS-OR 18.23 21.49Y 15.
5 Josh Woodward 8 BASN-OR 18.66 19.28Y 14.
6 Steven Peng 7 SSS-OR 19.75 13.
7 Eric Hong 8 SSS-OR 22.09 12.
8 Nathan Fukushima 7 HSC-PC 22.66 35.82Y 11.
9 Denali Barker 7 RAD-SN 22.91 35.86Y 9.
10 Alex Rice 8 HSC-PC 24.53 7.
11 Syrus Houle 7 HSC-PC 25.82 6.
12 Christopher Lunsford 8 RAD-SN 26.47 31.53Y 5.
13 Brendon Bradshaw 8 CCSC-PC 28.97 4.
Event 6A Girls 9 - 10 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Zoey Dodson 9 SSS-OR 33.03 33.24Y 20.
2 Kyndall Morphew 9 RAD-SN 33.84 36.22Y 17.
3 Kayla Penny 9 HSC-PC 34.12 36.75Y 16.
4 Claire Broadman 10 HSC-PC 35.56 36.64Y 15.
5 Kendall Nadin 10 RAD-SN 36.40 42.65Y 14.
6 Samantha Hampton 10 HSC-PC 36.67 37.70Y 13.
7 Leah Smaw 10 GPS-OR 38.16 39.77Y 12.
8 Macy Hullman 10 BASN-OR 39.44 39.42Y 11.
9 Kyla Clapp 9 GPS-OR 41.39 45.55Y 9.
10 Marissa Gorospe 9 CCSC-PC 42.06 7.
11 Magali Gray 9 BASN-OR 43.78 6.
12 Faith Brookshire 10 BASN-OR 45.34 5.
13 Jazmine Dugan 10 CCSC-PC 45.38 4.
14 Kendra Zigler 9 GPS-OR 46.91 3.
15 Elsie Swiderski 9 CCSC-PC 47.56 2.
16 Anna Barneburg 9 CCSC-PC 53.13 1:02.25Y 1.
0 Jordyn Anders 9 SHRK-OR NS
0 Katie Anders 9 SHRK-OR NS
Event 6B Boys 9 - 10 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Victor Orozco 10 SSS-OR 28.90 29.52Y 20.
2 Jeremy Ohlin 10 SOAR-SN 31.48 31.86Y 17.
3 Jacob Preston 10 BASN-OR 35.47 36.47Y 16.
4 Dane Koesterer 10 HSC-PC 38.47 40.94Y 15.
5 Connor Eberhard 9 RAD-SN 40.71 45.04Y 14.
6 Theron Gray 9 BASN-OR 41.54 13.
7 Grayson Weaver 10 SSS-OR 45.28 46.20Y 12.
8 Timothy Thompson 9 CCSC-PC 46.28 11.
9 Zack Cerepa 9 RAD-SN 46.72 50.01Y 9.
10 Xavier Young 9 CCSC-PC 49.44 7.
11 Phillip Le 9 SSS-OR 1:00.13 59.80Y 6.
Event 7A Girls 11 - 12 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Mary Ludlow 12 RAD-SN 28.15 28.56Y 20.
2 Olivia Dow 12 SSS-OR 28.75 28.20Y 17.
3 Hannah Avery 12 RAD-SN 29.40 30.04Y 16.
4 Sarah Ludlow 11 RAD-SN 29.69 29.63Y 15.
5 Kelly Ludlow 11 RAD-SN 30.03 30.34Y 14.
6 Elizabeth Williams 12 HSC-PC 30.50 30.67Y 13.
7 Maja Carlin 11 HSC-PC 30.79 33.85Y 12.
8 Cora Williams 11 SSS-OR 31.38 32.86Y 11.
9 Amber Neuenschwander 12 GPS-OR 31.66 37.10Y 9.
10 Kari Woodward 12 BASN-OR 31.75 32.97Y 6.
10 Rebekah Higgins 12 SHRK-OR 31.75 35.64Y 6.
12 Alyssa Jelinek 11 HSC-PC 35.29 36.57Y 5.
13 Emily Taormino 12 GPS-OR 37.47 4.
14 Avery Beckius 11 GPS-OR 38.97 3.
15 Arielle Clapp 12 GPS-OR 39.31 39.40Y 2.
16 Alexandra Koesterer 11 HSC-PC 40.25 42.88Y 1.
17 Ashley King 12 GPS-OR 40.69 42.39Y
18 Makhala Caldwell 11 GPS-OR 41.09
19 Marilyn Durkee 11 CCSC-PC 47.28
20 Ellen Durkee 12 CCSC-PC 49.56
Event 7B Boys 11 - 12 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Christopher Lessenich 12 GPS-OR 28.60 28.88Y 20.
2 Alex Aung 11 RAD-SN 28.78 29.77Y 17.
3 Tate Reitan 12 RAD-SN 29.34 30.60Y 16.
4 Howard Evans 11 RAD-SN 30.28 31.84Y 15.
5 Joseph Rieder 12 HSC-PC 31.38 35.75Y 14.
6 Nicholas Brown 11 SSS-OR 31.43 32.68Y 13.
7 Garrison Einck 12 SSS-OR 32.78 35.32Y 12.
8 Riley Sikes 11 BASN-OR 36.22 36.33Y 11.
9 Aaron Barneburg 11 CCSC-PC 36.93 51.10Y 9.
0 Koury Snow 11 CCSC-PC NS
0 Trever Alexander 11 BASN-OR NS
0 Kevin Wong 11 SHRK-OR NS 34.84Y
Event 8A Girls 13 - 14 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Jamie Pincin 14 RAD-SN 24.47 24.39Y 20.
2 Haley Steiner 14 BASN-OR 27.03 27.67Y 17.
3 Elizabeth Earle-Rouse 13 HSC-PC 27.09 29.00Y 16.
4 Lauren Speaks 13 SHRK-OR 27.88 28.11Y 15.
5 Hailey Eberhard 13 RAD-SN 28.16 29.07Y 14.
6 Karin Finney 13 HSC-PC 28.84 28.89Y 13.
7 Lorin Alexander 14 BASN-OR 29.00 29.20Y 12.
8 Braelyn Swan 13 BASN-OR 29.53 28.88Y 11.
9 Julia Miller 14 SHRK-OR 29.65 30.09Y 9.
10 Tiana Bowman 13 GPS-OR 30.71 30.79Y 7.
11 Marissa Drake 13 SHRK-OR 31.06 32.50Y 6.
12 Lilian Iverson 13 HSC-PC 33.20 35.80Y 5.
13 Katie Cerepa 14 RAD-SN 33.22 32.82Y 4.
14 Emylee Qual 13 GPS-OR 37.06 3.
15 Rose Elseth 14 GPS-OR 38.75 42.88Y 2.
Event 8B Boys 13 - 14 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Marich Sikes 13 BASN-OR 25.58 26.10Y 20.
2 Ben Briesmeister 14 SSS-OR 26.84 27.16Y 17.
3 Ethan Shepherd 13 SSS-OR 27.03 28.48Y 16.
4 Scott Younker 13 SSS-OR 27.72 28.85Y 15.
5 Marcus Koesterer 14 HSC-PC 29.81 32.11Y 14.
6 Edin Berns 13 HSC-PC 29.91 13.
7 Taylor Seifert-Brown 13 SHRK-OR 30.16 31.82Y 12.
8 Galen Berns 13 HSC-PC 31.78 11.
0 Jax Bell 13 SHRK-OR NS 28.03Y
Event 9A Girls 15 & Over 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Breanna Sapienza 16 SSS-OR 24.56 24.16Y 20.
2 Ariella Aung 15 RAD-SN 26.22 24.74Y 17.
3 Robyn Evans 15 RAD-SN 27.72 27.24Y 16.
4 Liz Hernandez 16 HSC-PC 28.37 27.19Y 15.
Event 9B Boys 15 & Over 50 scy Freestyle Finals
    Name                          Age Team     Time     Seed    
1 Aaron Ghiglieri 18 SSS-OR 21.72 20.95Y 20.
2 Gus Simms 17 SSS-OR 24.06 23.25Y 17.
3 Austin Avery 15 RAD-SN 24.35 23.32Y 16.
4 Craig Broadman 15 HSC-PC 24.63 24.79Y 15.
Event 10A Girls 08 & Under 100 scy Medley Finals
    Name                          Age Team     Time     Seed    
1 Kinsey Hullman 8 BASN-OR 1:57.66 2:06.09Y 20.
2 Abby Walker 8 CCSC-PC 2:00.96 2:02.95Y 17.
3 Lucy Gramley 8 SSS-OR 2:02.94 2:02.40Y 16.
4 Jackie Wittler 7 GPS-OR 2:09.84 2:16.67Y 15.
5 Elizabeth Johnson 7 HSC-PC 2:30.97 2:35.90Y 14.
Event 10B Boys 08 & Under 100 scy Medley Finals
    Name                          Age Team     Time     Seed    
1 Tucker Speaks 8 SHRK-OR 1:33.66 1:36.57Y 20.
2 Marcus Gentry 7 SSS-OR 1:36.75 1:35.65Y 17.
3 Gabe Preston 7 BASN-OR 1:44.41 1:47.19Y 16.
4 Josh Woodward 8 BASN-OR 1:54.69 15.
Event 10C Girls 9 - 10 100 scy Medley Finals
    Name                          Age Team     Time     Seed    
1 Lily Richard 10 HSC-PC 1:20.59 1:27.56Y 20.
2 Claire Broadman 10 HSC-PC 1:32.75 1:39.79Y 17.
3 Samantha Hampton 10 HSC-PC 1:37.69 1:41.86Y 16.
4 Lydia Dapkus 9 GPS-OR 1:38.38 1:36.10Y 15.
5 Macy Hullman 10 BASN-OR 1:44.25 1:47.13Y 14.
6 Kyla Clapp 9 GPS-OR 1:47.37 1:49.26Y 13.
7 Leah Smaw 10 GPS-OR 1:50.22 1:49.24Y 12.
0 Magali Gray 9 BASN-OR DQ
Event 10D Boys 9 - 10 100 scy Medley Finals
    Name                          Age Team     Time     Seed    
1 Victor Orozco 10 SSS-OR 1:14.50 1:17.00Y 20.
2 Winn Aung 9 RAD-SN 1:17.47 1:19.32Y 17.
3 Eli Lund 9 UNAT- 1:31.10 1:32.26Y 16.
4 Ryan Fukushima 9 HSC-PC 1:43.59 1:57.91Y 15.
5 Zack Cerepa 9 RAD-SN 2:11.16 14.
Event 10E Girls 11 - 12 100 scy Medley Finals
    Name                          Age Team     Time     Seed    
1 Olivia Dow 12 SSS-OR 1:10.66 1:08.64Y 20.
2 Christiana Drevets 12 GPS-OR 1:14.95 1:18.79Y 17.
3 Mary Ludlow 12 RAD-SN 1:15.53 1:15.93Y 16.
4 Hannah Avery 12 RAD-SN 1:16.16 1:19.14Y 15.
5 Maja Carlin 11 HSC-PC 1:18.81 1:23.57Y 14.
6 Elizabeth Williams 12 HSC-PC 1:19.06 1:21.33Y 13.
7 Kari Woodward 12 BASN-OR 1:20.44 1:20.67Y 12.
8 Kelly Ludlow 11 RAD-SN 1:21.47 1:18.34Y 11.
9 Sarah Ludlow 11 RAD-SN 1:21.72 1:18.43Y 9.
10 Ceili Smaw 12 GPS-OR 1:21.75 1:25.54Y 7.
11 Cora Williams 11 SSS-OR 1:24.06 1:23.39Y 6.
12 Sierra Tompkins 11 RAD-SN 1:24.85 1:26.96Y 5.
13 Mersadies McDougall 11 CCSC-PC 1:32.31 1:33.68Y 4.
14 Arielle Clapp 12 GPS-OR 1:32.79 1:37.20Y 3.
15 Avery Beckius 11 GPS-OR 1:44.79 2.
16 Alexandra Koesterer 11 HSC-PC 1:50.07 1:50.18Y 1.
0 Rebekah Higgins 12 SHRK-OR DQ 1:23.71Y
0 Ashley King 12 GPS-OR DQ
Event 10F Boys 11 - 12 100 scy Medley Finals
