HelpHow to Use this Site

Clubs/Swimmers

Bend Swim Club OR
  • Jesse Bandy
  • Meghan Barrett
  • Addie Benson
  • Heidi Bert
  • Jeffrey Bert
  • Shae Boos
  • Emma Brady
  • Carson Brenda
  • Kennedy Bright
  • Ben Brockman
  • Emily Brockman
  • Gharret Brockman
  • Ian Busby
  • Wyatt Carrell
  • Teresa Cobb
  • Maddie Coleman
  • Cate Compton
  • Erin Damon
  • Christopher Davami
  • Jonathan Davami
  • Caroline de Ocampo
  • Mattea Dean
  • Ali Epple
  • Elli Ferrin
  • Suzanne Foster
  • Ella Frank
  • Ruby Frank
  • Cole Fuller
  • Ellie Garling
  • Jazmin Gentry
  • Aislin Goldrick
  • Sydney Goodman
  • Ben Griswold
  • Ella Griswold
  • Zach Griswold
  • Kaitlyn Grosh
  • Baxter Halligan
  • Carmen Hansen
  • Brie Hardie
  • Kayanna Heffner
  • Jolie Heywood
  • Anna Hornbeck
  • Matt Howell
  • Spencer Hurley
  • Brianna Intlekofer
  • Chiara Iovino
  • Cybele Jung
  • Teaghan Knox
  • Elijah Krause
  • Kiane Mercer
  • Taj C Mercer Mercer
  • Jaiden Monroe
  • Josh Monroe
  • Teagan Monroe
  • Jeremy Moon
  • Cole Moore
  • Ella Morris
  • Rebecca Murphy
  • Caroline Offenhauser
  • Christian Offenhauser
  • Kiernan Peters
  • Shea Peters
  • Kendyl Puller
  • Joey Reitz
  • Madeline Reitz
  • Paul Rogers
  • Garrett Ross
  • Brooke Sampson
  • Casandra Shaffer
  • Sarah Shaffer
  • Jordan Sheller
  • Ayla Smith
  • Austin Snyder-Jewsbury
  • Abby Sorlie
  • Annie Souther
  • Julia Stafford
  • Audrie Stephens
  • Erin Tyler
  • Karly Vial
  • Noah Vial
  • Cassi Wettstein
  • Kinley Wigle
  • Maria Wold
Blue Dolphins Swim Team OR
  • Emily Beasley
  • Amber Covey
  • Jolie-Rae Ford
  • Jessica Furman
  • Logan Glazner
  • Selena Harris-Hyatt
Columbia River Swim Team OR
  • Eugenia Beale
  • Tommy Beale
Farber Swim School Penguins OR
  • Myah Chase
  • Emily Holman
  • John Holman
  • Harrison Jackson Bird
  • Ella Jarrett
  • Henry Jarrett
  • Ana Winner
Oregon City Swim Team OR
  • Emily Baltazar
  • Rachel Boone
  • Samantha Brich
  • Sevannah Brich
  • Kristen Connelly
  • Sean Garfield
  • Rodney Gilbert
  • Lindsey Gilmore
  • Chris Glaess
  • Sarah Goodpastor
  • Emma Gould
  • Grace Gunderson
  • Emily Hawkins
  • Alisha Issa
  • Jackie James
  • Artyom Kaydalin
  • Jessica Knecht
  • Carson Kunigisky
  • Harry Kunigisky
  • Kate Laderoute
  • Madeline Laderoute
  • Nikki Lambert
  • Jason Lee
  • Cassie Lukrofka
  • Kate McNamara
  • Josh Morton
  • Tyler Nofzinger
  • Julia North
  • Kylie O'Leary
  • Jonathan Oliveras
  • Sarah Oliveras
  • Adam Ortiz
  • Zach Reid
  • Sam Rhodes
  • Griffin Riley
  • Julia Runyon
  • Olivia Schaper
  • Jadyn Shreve
  • Ethan Tran
  • Ali Tucker
  • Chase Tucker
  • Ian Watt
  • Isaac Watt
  • Olivia Watt
  • Tim Waud
  • Rachel Wozniak
  • Sarah Wozniak
  • Eric Wunderlich
  • Skyler Younger
  • Zoe Younger
  • Gracie Zarosinski
Salem Ymca Sharks OR
  • Elijah Buswell
  • Maegan Campbell
  • Nate Campbell
  • Shannon Connors
  • Leslie Cordova
  • Sarah Eckert
  • Kylee Everson
  • Addy Flint
  • Rebekah Gabbard
  • Elizabeth Gonzalez
  • Arianna Grant
  • Clifford Hegney
  • Paul Hegney
  • Andy Hernandez
  • Ivan Primbs
  • Gokul Srinivasan
  • Justin Tryon
  • Kenneth Utter
  • Lela Utter
  • Stephen Utter
  • Cameron Whitlow
  • Hannah Whitlow
Stingrays Swim Team OR
  • Kaiya Flecker
  • Emma Flick
  • Ethan Hansen
  • Kathryn Hausken
  • Roni Heyman
  • Olivia Jacobs
  • Jackson Klein
  • Ben Kono
  • Juliet Malecha
  • Paul Malecha
  • Marcus Melbo
  • Lizzie O'Mahony
  • Zach Rector
  • Zoe Rector
  • Nina Schiefelbein
  • Anson Schmitz
  • Alexis Sinclair
  • Harley Sirovyak
  • Leah Sirovyak
  • Kalea Tetsuka
  • Maya Tetsuka
  • Anika Todt
  • Caitlin Turker
  • Lena Westlund
Tigard Tualatin Swim Club OR
  • Colton Adams
  • Samir Ahmadyar
  • Sonya Jeanette Ahmadyar
  • Karim Amer
  • Reagan Anderson
  • Andrew Arizala
  • Anika Arizala
  • Austin Arizala
  • Alex Armitage
  • Jessica Atkins
  • Emily Breyer
  • Stella LeeAnn Byles
  • Jake Calder
  • John Cameron
  • Emily Carl
  • Jaime Cavalli
  • Joey Cavalli
  • Hannah Cesario
  • William Chun
  • Louise Clark
  • Myles Clark
  • Owen Clark
  • Taylor Cockrell
  • Ellie Collins
  • Lauren Cramer
  • Morgan Darby
  • Sarah Darby
  • Rebekah Dumestre
  • Dawson Durig
  • Lila Durig
  • Brendan Ehmig
  • Isabelle Ehmig
  • Megan Rose Ellis
  • Jacob Encinas
  • Lara Encinas
  • Catherine Frisiras
  • Alyssa Fuji
  • Grant Fullerton
  • Madison Goforth
  • Teagan Goforth
  • Thomas Goforth
  • Alex Gonzalez
  • Sherrie Greenfield
  • MacKenzie Guentert
  • Alex Haima
  • Christie Halverson
  • Hannah Hansen
  • Christine HO
  • Braeden Howard
  • Carter James Howard
  • Delaney Hoyle
  • Ella Hoyle
  • Emily Hoyle
  • Adam Janetsky
  • Kyle Janetsky
  • Ryan Janetsky
  • Brittany Jeffery
  • Emma Grace Johnston
  • Carlie Jones Hershinow
  • Daryl Jucar
  • Abbi Karsseboom
  • Allie Karsseboom
  • Hannah Karsseboom
  • Kristian Kotchik
  • Tilford Li
  • Karina Lopuszynski
  • Sarah Martin
  • Jared Mendez
  • Adam Miller
  • Benjamin Miller
  • Kyle Miller
  • Sarah Myerson
  • Kien Nguyen
  • Karch Perkins
  • Nicholas Quan
  • Nichole Quan
  • Claudio Quintana
  • Abhi Rajendran
  • Ivan Rhodehamel
  • Joselynn Robbins
  • Tristan Robbins
  • Lauren Robeznieks
  • Chris Rusu
  • Gwen Ryan
  • Molly Shields
  • Madeleine Smart
  • MACKENZIE Smith
  • Dani Snyder
  • Elizabeth Soldwedel
  • Nick Speth
  • Ivy Stott
  • Ashley Tam
  • Mingqian Tan
  • Grant Taylor
  • Catalina Tello
  • Maite Tello
  • Jacob Tiderman
  • Mitchell Traynor
  • Katherina Uong
  • Philip Uong
  • Emma Vu
  • Alyssa Walker
  • Sage Wegehaupt
  • Peyton Weltmer
  • Mason Weyrauch
  • Caitlyn Wilson
  • Nathan Wilson
  • Adam Winkler
  • Kaitlyn Wornath
  • Andrea Yang
  • Felicia Zhang
  • Krista Zobrist
Tornadoes Swim Team OR
  • Charley Anderson
  • Sophie Arnold
  • Morgyn Asplund
  • Yeshi Berry
  • Harrison Bourguignon
  • Jake Breuer
  • Josh Breuer
  • Bailee Christiansen
  • Lexi Coaker
  • Gigi Conway
  • Jace Creech
  • Kate Cushman
  • Athena Duus
  • Cal Duus
  • Sydney Fisher
  • Meliah Franklin
  • Liam Harvey
  • Colin Helt
  • Krista Helt
  • Crystal Huynh
  • Duncan Kemp
  • Byerly McMillan
  • Natalie McMillan
  • Nicholas McMillan
  • Stefanie McMillan
  • Collin Mead
  • Rob Mead
  • Jess Moore
  • Jordie Moore
  • Nikki Moscoe
  • Evan Oja
  • Jonah Rodewald
  • Jamie Rogers
  • Tiger Stuart
  • Khai Tran
  • Adin Vander Molen
  • Hamilton Vuu
  • Holland Vuu
  • Andrew Wang
  • Anna Yotsuuye
UnAtt - Tigard Tualatin Swim C OR
  • Julia Bush
  • Michael Diegel
  • Logan Kleditz
  • Sam Oliszewski
  • Rui Raya
  • Emily Stevens
  • Abbi Wilbur
Unattached - Ocst OR
  • Nate Trank
Vancouver Swim Club OR
  • Michael Ash
  • Kate Bias
  • Katrina Bilic
  • Nick Bilic
  • Samuel Boyle
  • Sydney Boyle
  • Alexa Bryant-Capellas
  • Dominique Burpee
  • Nicholas Burton
  • Kadyn Butcher
  • Olivia Chasteney
  • Kevin Chen
  • Benjamin Chis
  • David Chis
  • Rebecca Chis
  • Marianna Cruz
  • Sarah Denney
  • Addie Dillon
  • Lydia Dillon
  • Ella Donaghey
  • Di-Adra Gerbracht
  • Jon Gerbracht
  • Tereasa Gerbracht
  • Maddie Green
  • Eliko Hagen
  • Michael Hall
  • Abigail Hearron
  • Keiko Inouye
  • Amanda Keller
  • Keleigh Kelly
  • Sarah Morgan
  • Madisyn Morin
  • McKenna Morin
  • Sydney Nakagawa
  • Brooklyn Nash
  • Lily Nash
  • Otto Nash
  • Josh Nehnevaj
  • Gabe Nickels
  • Madi Nickels
  • Kara Noftsker
  • Liam Noftsker
  • Emma Palludan
  • Peter Palludan
  • Jackie Ramsey
  • Hannah Renton
  • Ben Sauter
  • Colin Sowul
  • Heather Stewart
  • Ella Strebig
  • Marc Swenson
  • Kevin Thov
  • Kendra Waddell
  • Samuel Walker
  • Makena Wilcox
  • Ashley Woodbury
Yawama Dragons Swim Club OR
  • Danny Bassich
  • Joe Bassich
  • Kayla Bolnick
  • Kindel Calanchi
  • Abbie Carey
  • Darcie Carey
  • Faith Carroll
  • Anna Castronovo
  • Maddy Chrisite
  • Islay Collins
  • Claire Dana
  • Abbigale Elliott
  • Riley Gantman
  • Elsie Hansen
  • Hailey Hardcastle
  • Dustin Hardman
  • Beau Jackson
  • Grace Jackson
  • Lindy Johnson
  • Ian Kleditz
  • Ryan Lord
  • Amy McAravey
  • Jared McAravey
  • Leina McLaughlin
  • Emily Nguyen
  • Vincent Nguyen
  • Natalie Rieger
  • Emily Rizzo
  • Victoria Ross
  • Emilee Ruff
  • Shelby Slenes
  • Lauren Steele
  • Hunter Stewart
  • Eugene Tan
  • Ianna Victoriano
  • Derek Webb
  • Eaton Wen
  • Maxx Wilkenson
  • Muriel Wilkenson

Events

  • Event 1A Girls 10 & Under 50 scy Backstroke Finals
  • Event 1B Girls 11 Year Old 50 scy Backstroke Finals
  • Event 2A Boys 10 & Under 50 scy Backstroke Finals
  • Event 2B Boys 11 Year Old 50 scy Backstroke Finals
  • Event 3 Girls 11 & Under 200 scy Free Relay Finals
  • Event 4 Boys 11 & Under 200 scy Free Relay Finals
  • Event 5 Girls 08 & Under 25 scy Breaststroke Finals
  • Event 6 Boys 08 & Under 25 scy Breaststroke Finals
  • Event 7A Girls 10 & Under 100 scy Breaststroke Finals
  • Event 7B Girls 11 Year Old 100 scy Breaststroke Finals
  • Event 8A Boys 10 & Under 100 scy Breaststroke Finals
  • Event 8B Boys 11 Year Old 100 scy Breaststroke Finals
  • Event 9A Girls 10 & Under 50 scy Freestyle Finals
  • Event 9B Girls 11 Year Old 50 scy Freestyle Finals
  • Event 10A Boys 10 & Under 50 scy Freestyle Finals
  • Event 10B Boys 11 Year Old 50 scy Freestyle Finals
  • Event 11 Girls 08 & Under 25 scy Butterfly Finals
  • Event 12 Boys 08 & Under 25 scy Butterfly Finals
  • Event 13A Girls 10 & Under 100 scy Butterfly Finals
  • Event 13B Girls 11 Year Old 100 scy Butterfly Finals
  • Event 14A Boys 10 & Under 100 scy Butterfly Finals
  • Event 14B Boys 11 Year Old 100 scy Butterfly Finals
  • Event 15A Girls 10 & Under 100 scy Medley Finals
  • Event 15B Girls 11 Year Old 100 scy Medley Finals
  • Event 16A Boys 10 & Under 100 scy Medley Finals
  • Event 16B Boys 11 Year Old 100 scy Medley Finals
  • Event 17A Girls 10 & Under 200 scy Freestyle Finals
  • Event 17B Girls 11 Year Old 200 scy Freestyle Finals
  • Event 18A Boys 10 & Under 200 scy Freestyle Finals
  • Event 18B Boys 11 Year Old 200 scy Freestyle Finals
  • Event 19 Girls 12 Year Old 50 scy Backstroke Finals
  • Event 20 Boys 12 Year Old 50 scy Backstroke Finals
  • Event 21 Girls 12 & Over 200 scy Freestyle Finals
  • Event 22 Boys 12 & Over 200 scy Freestyle Finals
  • Event 25 Women Open 200 scy Backstroke Finals
  • Event 26 Women Open 200 scy Backstroke Finals
  • Event 27A Girls 12 Year Old 100 scy Freestyle Finals
  • Event 27B Girls 13 & Over 100 scy Freestyle Finals
  • Event 28A Boys 12 Year Old 100 scy Freestyle Finals
  • Event 28B Boys 13 & Over 100 scy Freestyle Finals
  • Event 29 Girls 12 Year Old 50 scy Butterfly Finals
  • Event 30 Boys 12 Year Old 50 scy Butterfly Finals
  • Event 31 Women Open 200 scy Butterfly Finals
  • Event 32 Women Open 200 scy Butterfly Finals
  • Event 33A Girls 12 Year Old 100 scy Breaststroke Finals
  • Event 33B Girls 13 & Over 100 scy Breaststroke Finals
  • Event 34A Boys 12 Year Old 100 scy Breaststroke Finals
  • Event 34B Boys 13 & Over 100 scy Breaststroke Finals
  • Event 35 Girls 12 & Over 200 scy Medley Finals
  • Event 36 Boys 12 & Over 200 scy Medley Finals
  • Event 37 Girls 13 & Over 1650 scy Freestyle Finals
  • Event 38 Boys 13 & Over 1650 scy Freestyle Finals
  • Event 39 Girls 08 & Under 25 scy Freestyle Finals
  • Event 40 Boys 08 & Under 25 scy Freestyle Finals
  • Event 41A Girls 10 & Under 100 scy Freestyle Finals
  • Event 41B Girls 11 Year Old 100 scy Freestyle Finals
  • Event 42A Boys 10 & Under 100 scy Freestyle Finals
  • Event 42B Boys 11 Year Old 100 scy Freestyle Finals
  • Event 43 Girls 11 & Under 200 scy Medley Relay Finals
  • Event 44 Boys 11 & Under 200 scy Medley Relay Finals
  • Event 45A Girls 10 & Under 50 scy Butterfly Finals
  • Event 45B Girls 11 Year Old 50 scy Butterfly Finals
  • Event 46A Boys 10 & Under 50 scy Butterfly Finals
  • Event 46B Boys 11 Year Old 50 scy Butterfly Finals
  • Event 47 Girls 08 & Under 25 scy Backstroke Finals
  • Event 48 Boys 08 & Under 25 scy Backstroke Finals
  • Event 49A Girls 10 & Under 100 scy Backstroke Finals
  • Event 49B Girls 11 Year Old 100 scy Backstroke Finals
  • Event 50A Boys 10 & Under 100 scy Backstroke Finals
  • Event 50B Boys 11 Year Old 100 scy Backstroke Finals
  • Event 51A Girls 10 & Under 50 scy Breaststroke Finals
  • Event 51B Girls 11 Year Old 50 scy Breaststroke Finals
  • Event 52A Boys 10 & Under 50 scy Breaststroke Finals
  • Event 52B Boys 11 Year Old 50 scy Breaststroke Finals
  • Event 53 Girls 11 & Under 200 scy Medley Finals
  • Event 54 Boys 11 & Under 200 scy Medley Finals
  • Event 55 Girls 13 & Over 400 scy Medley Finals
  • Event 56 Boys 13 & Over 400 scy Medley Finals
  • Event 57 Girls 12 Year Old 50 scy Breaststroke Finals
  • Event 58 Boys 12 Year Old 50 scy Breaststroke Finals
  • Event 59A Girls 12 Year Old 100 scy Butterfly Finals
  • Event 59B Girls 13 & Over 100 scy Butterfly Finals
  • Event 60A Boys 12 Year Old 100 scy Butterfly Finals
  • Event 60B Boys 13 & Over 100 scy Butterfly Finals
  • Event 61 Girls 12 & Over 200 scy Medley Relay Finals
  • Event 62 Boys 12 & Over 200 scy Medley Relay Finals
  • Event 63A Girls 12 Year Old 50 scy Freestyle Finals
  • Event 63B Girls 13 & Over 50 scy Freestyle Finals
  • Event 64A Boys 12 Year Old 50 scy Freestyle Finals
  • Event 64B Boys 13 & Over 50 scy Freestyle Finals
  • Event 65A Girls 12 Year Old 100 scy Backstroke Finals
  • Event 65B Girls 13 & Over 100 scy Backstroke Finals
  • Event 66A Boys 12 Year Old 100 scy Backstroke Finals
  • Event 66B Boys 13 & Over 100 scy Backstroke Finals
  • Event 67 Women Open 200 scy Breaststroke Finals
  • Event 68 Women Open 200 scy Breaststroke Finals
  • Event 69 Girls 12 Year Old 100 scy Medley Finals
  • Event 70 Boys 12 Year Old 100 scy Medley Finals
  • Event 71 Women Open 500 scy Freestyle Finals
  • Event 72 Women Open 500 scy Freestyle Finals

TTSC - 2011 Holiday Invite

12/10/2011 - 12/11/2011

Event 1A Girls 10 & Under 50 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Kate Laderoute 10 OCST-OR 33.20 33.86Y
2 Stella LeeAnn Byles 9 TTSC-OR 35.46 37.12Y
3 Emma Brady 10 BEND-OR 36.70 37.70Y
4 Teagan Monroe 9 BEND-OR 37.49 37.59Y
5 Maria Wold 9 BEND-OR 37.59 36.31Y
6 Jackie Ramsey 10 VSC-OR 39.88 43.16Y
7 Emma Gould 10 OCST-OR 41.14 43.21Y
8 Kathryn Hausken 10 STRY-OR 41.60 52.98Y
9 Brianna Intlekofer 10 BEND-OR 41.97 42.96Y
10 Jaime Cavalli 9 TTSC-OR 42.59 44.59Y
11 Taylor Cockrell 9 TTSC-OR 42.89
12 Katrina Bilic 10 VSC-OR 42.91 44.05Y
13 Caroline de Ocampo 10 BEND-OR 43.02
14 Abigail Hearron 9 VSC-OR 43.42 51.95Y
15 Abbi Karsseboom 9 TTSC-OR 44.30 47.96Y
16 Alyssa Walker 10 TTSC-OR 44.78 44.80Y
17 Gracie Zarosinski 8 OCST-OR 45.44
18 Emily Baltazar 10 OCST-OR 45.49
19 Kaitlyn Wornath 10 TTSC-OR 46.31 1:01.21Y
20 Catherine Frisiras 10 TTSC-OR 46.50 51.26Y
21 Sarah Shaffer 9 BEND-OR 46.92 46.64Y
22 Ayla Smith 10 BEND-OR 47.87 53.03Y
23 Anna Hornbeck 9 BEND-OR 47.94 47.22Y
24 Lily Nash 9 VSC-OR 48.28 49.89Y
25 Katherina Uong 10 TTSC-OR 48.35 49.38Y
26 Ella Donaghey 10 VSC-OR 48.49 49.46Y
27 Lauren Steele 9 YSC-OR 48.51 55.92Y
27 Hunter Stewart 9 YSC-OR 48.51 53.64Y
29 Nichole Quan 9 TTSC-OR 48.89
30 Isabelle Ehmig 8 TTSC-OR 49.30 1:04.31Y
31 Amber Covey 9 BDST-OR 49.41
32 Marianna Cruz 9 VSC-OR 49.45
33 Abbie Carey 10 YSC-OR 49.47 53.81Y
34 MacKenzie Guentert 8 TTSC-OR 49.84
35 Zoe Younger 10 OCST-OR 51.29 59.39Y
36 Abbigale Elliott 7 YSC-OR 51.79 51.85Y
37 Emily Rizzo 8 YSC-OR 51.92
38 Keleigh Kelly 10 VSC-OR 52.00 52.93Y
39 Kaitlyn Grosh 8 BEND-OR 52.52 54.34Y
40 Heidi Bert 6 BEND-OR 52.82 59.73Y
41 Lila Durig 10 TTSC-OR 53.29 1:08.65Y
42 Teaghan Knox 7 BEND-OR 53.38 53.23Y
43 Arianna Grant 8 SOS-OR 53.40 58.02Y
44 Brie Hardie 8 BEND-OR 53.74
45 Ana Winner 10 FSSP-OR 53.77
46 Emma Vu 9 TTSC-OR 54.29
47 Natalie Rieger 10 YSC-OR 55.07
48 Kinley Wigle 6 BEND-OR 56.80 1:03.04Y
49 Faith Carroll 9 YSC-OR 57.71
50 Emma Flick 9 STRY-OR 1:00.30
51 Jess Moore 10 TOR-OR 1:02.57
52 Kayla Bolnick 10 YSC-OR 1:04.87 1:14.76Y
53 Sarah Darby 8 TTSC-OR 1:06.24 1:15.44Y
54 Ruby Frank 7 BEND-OR 1:07.50 1:12.92Y
55 Yeshi Berry 9 TOR-OR 1:08.29
56 Gigi Conway 9 TOR-OR 1:09.29
0 Cate Compton 8 BEND-OR DQ 1:03.29Y
0 Ella Griswold 7 BEND-OR NS 50.36Y
0 Spencer Hurley 9 BEND-OR DQ 45.95Y
0 Kiernan Peters 8 BEND-OR NS 51.44Y
0 Shea Peters 6 BEND-OR NS 1:15.35Y
0 Julia Stafford 7 BEND-OR NS 49.93Y
0 Zoe Rector 6 STRY-OR NS
0 Joselynn Robbins 8 TTSC-OR DQ
0 Madeleine Smart 9 TTSC-OR NS
0 Jordie Moore 6 TOR-OR DQ
0 Kate Bias 10 VSC-OR NS 45.28Y
0 Sydney Boyle 10 VSC-OR DQ 42.45Y
0 Emma Palludan 10 VSC-OR NS 48.36Y
0 Darcie Carey 8 YSC-OR DQ
0 Maddy Chrisite 9 YSC-OR NS
0 Elsie Hansen 10 YSC-OR NS 1:01.36Y
0 Shelby Slenes 9 YSC-OR DQ
0 Muriel Wilkenson 9 YSC-OR NS
Event 1B Girls 11 Year Old 50 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Molly Shields 11 TTSC-OR 31.57 32.54Y
2 Hannah Whitlow 11 SOS-OR 33.14 33.14Y
3 Anika Arizala 11 TTSC-OR 34.49 35.87Y
4 Kara Noftsker 11 VSC-OR 34.57 36.58Y
5 Charley Anderson 11 TOR-OR 37.12 38.40Y
6 Madeline Reitz 11 BEND-OR 37.14 38.36Y
7 Rachel Boone 11 OCST-OR 37.41 42.23Y
8 Lydia Dillon 11 VSC-OR 37.63 37.33Y
9 Cassi Wettstein 11 BEND-OR 37.91 36.91Y
10 Madisyn Morin 11 VSC-OR 38.24 41.30Y
11 Maddie Coleman 11 BEND-OR 38.37 38.41Y
12 Shae Boos 11 BEND-OR 38.95 37.70Y
13 Sydney Nakagawa 11 VSC-OR 39.23
14 Kendyl Puller 11 BEND-OR 39.51 40.12Y
15 Jolie Heywood 11 BEND-OR 40.67 42.52Y
16 Olivia Watt 11 OCST-OR 41.04 44.15Y
17 Kristen Connelly 11 OCST-OR 42.62 42.04Y
18 Ashley Woodbury 11 VSC-OR 43.29 44.67Y
19 Addy Flint 11 SOS-OR 43.37 48.04Y
20 Meghan Barrett 11 BEND-OR 44.47 44.82Y
21 Brooke Sampson 11 BEND-OR 45.24 47.08Y
22 Ianna Victoriano 11 YSC-OR 47.53
23 Morgan Darby 11 TTSC-OR 49.87 52.26Y
24 Hannah Hansen 11 TTSC-OR 51.48 56.80Y
25 Amanda Keller 11 VSC-OR 56.16
26 Hailey Hardcastle 11 YSC-OR 56.55
27 Anna Castronovo 11 YSC-OR 1:00.90
28 Emily Beasley 11 BDST-OR 1:06.83
0 Caroline Offenhauser 11 BEND-OR NS 45.65Y
0 Eugenia Beale 11 CRST-OR NS 35.28Y
0 Emily Hawkins 11 OCST-OR NS 51.15Y
0 Nikki Lambert 11 OCST-OR NS 49.93Y
0 Emily Carl 11 TTSC-OR NS 45.48Y
0 Sophie Arnold 11 TOR-OR NS
0 Hannah Renton 11 VSC-OR NS
Event 2A Boys 10 & Under 50 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Ian Busby 10 BEND-OR 39.64 40.98Y
2 Paul Hegney 10 SOS-OR 41.23 43.01Y
3 Tristan Robbins 10 TTSC-OR 41.44 43.27Y
4 Jared McAravey 9 YSC-OR 42.62 44.72Y
5 Zach Griswold 10 BEND-OR 42.92 41.80Y
6 Gabe Nickels 9 VSC-OR 42.95 43.79Y
7 Myles Clark 10 TTSC-OR 44.05 46.72Y
8 Thomas Goforth 10 TTSC-OR 44.43 45.62Y
9 Liam Noftsker 8 VSC-OR 44.95
10 Jeffrey Bert 8 BEND-OR 46.65 50.03Y
11 Elijah Krause 9 BEND-OR 46.77 48.30Y
12 Marc Swenson 10 VSC-OR 47.94 47.77Y
13 Marcus Melbo 9 STRY-OR 48.89 57.57Y
14 Ben Sauter 9 VSC-OR 48.95 50.71Y
15 Vincent Nguyen 9 YSC-OR 49.01
16 Ethan Tran 9 OCST-OR 49.11 49.81Y
17 Ian Kleditz 8 YSC-OR 53.52
18 Artyom Kaydalin 7 OCST-OR 54.27
19 Beau Jackson 10 YSC-OR 55.62 50.10Y
20 Adam Miller 7 TTSC-OR 56.50 59.01Y
21 Eaton Wen 7 YSC-OR 1:01.97
22 Jackson Klein 7 STRY-OR 1:03.00
23 Braeden Howard 10 TTSC-OR 1:10.80
24 Ben Kono 8 STRY-OR 1:11.07
0 Kiane Mercer 10 BEND-OR NS
0 Stephen Utter 9 SOS-OR DQ 53.48Y
0 Paul Malecha 10 STRY-OR DQ
0 Zach Rector 9 STRY-OR NS
0 Abhi Rajendran 10 TTSC-OR NS
0 Chris Rusu 10 TTSC-OR DQ 48.95Y
0 Mason Weyrauch 9 TTSC-OR NS
0 Khai Tran 8 TOR-OR NS 54.75Y
0 Adin Vander Molen 9 TOR-OR DQ
0 Peter Palludan 10 VSC-OR NS 47.65Y
0 Maxx Wilkenson 7 YSC-OR NS
Event 2B Boys 11 Year Old 50 scy Backstroke Finals
    Name                          Age Team     Time     Seed    
1 Benjamin Miller 11 TTSC-OR 34.58 35.59Y
2 Jacob Encinas 11 TTSC-OR 34.86 35.42Y
3 Samir Ahmadyar 11 TTSC-OR 34.97 35.93Y
4 Josh Breuer 11 TOR-OR 36.30 35.27Y
5 Kenneth Utter 11 SOS-OR 39.62 40.81Y
6 Carson Kunigisky 11 OCST-OR 40.36 49.00Y
7 Rob Mead 11 TOR-OR 40.72 38.94Y
8 Colin Helt 11 TOR-OR 40.99 40.08Y
9 Logan Glazner 11 BDST-OR 43.32
10 Eric Wunderlich 11 OCST-OR 45.54 45.87Y
11 Danny Bassich 11 YSC-OR 46.33 45.09Y
12 Griffin Riley 11 OCST-OR 46.74 53.43Y
13 Logan Kleditz 11 OR-U-OR 48.50 48.49Y
14 Eugene Tan 11 YSC-OR 50.32 48.94Y
15 Nate Campbell 11 SOS-OR 50.92 53.10Y
0 Anson Schmitz 11 STRY-OR DQ
0 Brendan Ehmig 11 TTSC-OR DQ 47.48Y
Event 3 Girls 11 & Under 200 scy Free Relay Finals
    Team                              Team     Time     Seed    
1 Tigard Tualatin Swim Club 'A' TTSC-OR 1:58.17 1:55.94Y 1) Molly Shields 11 2) Anika Arizala 11 3) Maite Tello 11 4) Daryl Jucar 11
2 Bend Swim Club 'A' BEND-OR 2:02.40 2:04.30Y 1) Emma Brady 10 2) Carmen Hansen 11 3) Maria Wold 9 4) Emily Brockman 11
3 Oregon City Swim Team 'A' OCST-OR 2:03.71 2:05.85Y 1) Kate Laderoute 10 2) Alisha Issa 10 3) Olivia Watt 11 4) Samantha Brich 11
4 Vancouver Swim Club 'A' VSC-OR 2:07.03 2:08.87Y 1) Kara Noftsker 11 2) Lydia Dillon 11 3) Sydney Nakagawa 11 4) Sydney Boyle 10
5 Oregon City Swim Team 'B' OCST-OR 2:18.70 2:30.92Y 1) Emma Gould 10 2) Jackie James 11 3) Kristen Connelly 11 4) Rachel Boone 11
5 Tornadoes Swim Team 'A' TOR-OR 2:18.70 2:30.35Y 1) Meliah Franklin 11 2) Morgyn Asplund 11 3) Byerly McMillan 11 4) Charley Anderson 11
7 Bend Swim Club 'B' BEND-OR 2:18.83 2:13.77Y 1) Cassi Wettstein 11 2) Kendyl Puller 11 3) Shae Boos 11 4) Teagan Monroe 9
