|
|
Qualifying Times for Avery Marshall2013 12 & Under Championships
| ||||||||||||||||||
| Girls 12-12 100 Breast | ||
|---|---|---|
| Qualifying Times: Yards: 1:21.89 SCM: 1:30.09 LCM: 1:34.99 | ||
| 1:33.33 (l) | RCAC | NWA Long Course Invitational |
| Girls 11-12 200 Breast | ||
| Qualifying Times: Yards: 2:51.49 SCM: 3:08.49 LCM: 3:27.09 | ||
| 3:18.29 (l) | RCAC | NWA Long Course Invitational |
2005 Oregon Swimming, Inc ♦ About Us ♦ Contact Us ♦ Privacy Policy