Oregon Swimming

Emily Ogawa

Click here to view this swimmer's qualifying times

2010 - 2011 Season

50scy Free ( 9 - 10 )
46.02 9 RCAC TTSC Holiday Invite 12/4/2010
57.76r 9 RCAC SSA Mothers Day Invitational 5/7/2011
100scy Free ( 9 - 10 )
1:44.19 9 RCAC TTSC Holiday Invite 12/4/2010
50scm Free ( 9 - 10 )
47.42 9 RCAC MHA Sextathlon 5/14/2011
49.47 9 RCAC Chris Givens Holiday Classic 12/11/2010
100scm Free ( 9 - 10 )
1:53.72 9 RCAC MHA Sextathlon 5/14/2011
1:55.73 9 RCAC Chris Givens Holiday Classic 12/11/2010
50lcm Free ( 9 - 10 )
49.53 9 RCAC MAC Invitational 4/8/2011
100lcm Free ( 9 - 10 )
1:46.45 9 RCAC Thunderbolt Summer Classic 7/8/2011
1:56.53 9 RCAC MAC Invitational 4/8/2011
50scy Back ( 9 - 10 )
55.09 9 RCAC TTSC Holiday Invite 12/4/2010
50scm Back ( 9 - 10 )
55.99 9 RCAC MHA Sextathlon 5/14/2011
1:01.16 9 RCAC Chris Givens Holiday Classic 12/11/2010
50lcm Back ( 9 - 10 )
58.09 9 RCAC Thunderbolt Summer Classic 7/8/2011
100lcm Back ( 9 - 10 )
2:02.32 9 RCAC MAC Invitational 4/8/2011
50scy Breast ( 9 - 10 )
55.56 9 RCAC Winter Qualifier 1/28/2011
1:03.26 9 RCAC TTSC Holiday Invite 12/4/2010
50scm Breast ( 9 - 10 )
1:02.31 9 RCAC MHA Sextathlon 5/14/2011
1:02.96 9 RCAC Chris Givens Holiday Classic 12/11/2010
100scm Breast ( 9 - 10 )
2:13.85 9 RCAC Chris Givens Holiday Classic 12/11/2010
50lcm Breast ( 9 - 10 )
59.67 9 RCAC Thunderbolt Summer Classic 7/8/2011
1:07.04 9 RCAC MAC Invitational 4/8/2011
100lcm Breast ( 9 - 10 )
2:25.60 9 RCAC MAC Invitational 4/8/2011
50scy Fly ( 9 - 10 )
57.03 9 RCAC Winter Qualifier 1/28/2011
100scy Fly ( 9 - 10 )
2:04.04 9 RCAC TTSC Holiday Invite 12/4/2010
50scm Fly ( 9 - 10 )
1:02.31 9 RCAC Chris Givens Holiday Classic 12/11/2010

Relays

200scy Free Relay
Open ROSE CITY AQUATIC CLUB(RCAC) 2:55.22 SSA Mothers Day Invitational
200scy Medley Relay
Open ROSE CITY AQUATIC CLUB(RCAC) 3:04.07 Winter Qualifier

2005 Oregon Swimming, Inc ♦ About UsContact UsPrivacy Policy